
Sharon Saare
"T" next to Year = Tevis Cup Winner. "H" = Haggin Cup Winner.
| Rider | Finishes | Years |
|---|---|---|
| Sharon Saare | 3 | 67, 68, 74 |
| Gary Donald Sabin | 1 | 66 |
| Richard Sabin | 1 | 90 |
| Lance Sabo | 1 | 84 |
| Esty Saenger | 1 | 07 |
| Shauna Safford | 2 | 01, 07 |
| Denise Sager | 1 | 98 |
| Patricia M. Sager | 3 | 78, 89, 98 |
| Katie Salci | 1 | 21 |
| Shelly Samples | 2 | 10, 11 |
| Ernie Sanchez | 3 | T60, 61, 68 |
| Tony Sanchez | 1 | 83 |
| Harold Sanders | 1 | 75 |
| Sarah V. Sanders | 1 | 01 |
| Rose Sandler | 1 | 17 |
| Anne Sands | 7 | 90, 91, 96, 97, 98, 99, 02 |
| Nancy L. Sandy | 7 | 86, 87, 89, 90, 93, 94, 95 |
| Scott Sansom | 1 | 05 |
| Raymond T. Santana | 1 | 89 |
| Becky Santucci | 1 | 97 |
| Rebecca Sarro | 1 | 86 |
| Erasmo Sauceda | 1 | 21 |
| Aloha June Saunders | 2 | 65, 66 |
| Jon Saunders | 1 | 87 |
| Teri Saunders | 1 | 66 |
| Carol A. Savidge | 1 | 03 |
| Krista Sawchuk | 1 | 11 |
| Sylvia Sazama | 1 | 07 |
| Nancy Scanlon, DVM | 1 | 74 |
| Paul Scannell | 1 | 75 |
| Sue Scantlebury | 1 | 70 |
| Roberta Schaeffer | 1 | 81 |
| Daniel Schafer | 2 | 09, 10 |
| Angela Schaffer | 1 | 69 |
| Tony Schaurer | 2 | 82, 83 |
| Mark Scheberies | 2 | 80, 81 |
| Brooke Schick | 1 | 06 |
| Sarah Schick | 1 | 16 |
| Mae Schlegel | 2 | 74, 81 |
| Marion Schlinger | 2 | 98, 99 |
| Fred Schmidt | 1 | 79 |
| Nicolas Schmidt Gonzalez | 1 | 19 |
| Sharon Schmidt | 7 | 97, 98, 99, 00, 09, 13, 14 |
| T. E. Schmidt | 2 | 71, 72 |
| Florian Schmidthus | 2 | 82, 83 |
| R. D. Schmitz, DVM | 1 | 72 |
| Lisa (Fonseca) Schneider | 9 | 88, 02, 04, 10, 11, 15, 16, 19, 21 |
| Christoph Schork | 7 | 05, 10, 11, 13, 14, 15, 21 |
| Jean Schreiber | 1 | 86 |
| Mark Schuerman | 3 | 12, 13, 16 |
| Cassandra Schuler, DVM | 22 | 79, 80, 81, 82, 84, 85, 87, 88, 90, H93, H94, 96, 97, 98, 00, 01, 02, 03, 05, 07, 09, 12 |
| Melissa Schuler | 2 | 82, 84 |
| Connie Schulte | 1 | 59 |
| Alvin Schultz | 1 | 68 |
| Joy Schumacher | 1 | 70 |
| Heather Schur | 2 | 86, 97 |
| Karen Schwartz | 2 | 83, 90 |
| Audrey Scott | 3 | 87, 88, 06 |
| Dennis Scott | 1 | 85 |
| Don Scott | 3 | 78, 79, 80 |
| Gary Scott | 1 | 94 |
| James Scott | 1 | 82 |
| Jeri Scott | 1 | 80 |
| Marcelyn A. Scott | 1 | 99 |
| Melanie Scott | 1 | 19 |
| Ray Scott | 1 | 67 |
| Sandra Scott | 1 | 99 |
| Dale Scoville | 3 | 11, 13, 14 |
| Ann Scribner | 1 | 63 |
| Daniel B. Scribner | 3 | 66, 76, 77 |
| Druscilla Scribner | 1 | 91 |
| Jean Scribner | 1 | 87 |
| Leigh Scribner (Bacco) | 6 | 02, 03, 04, 07, 11, 19 |
| Matt Scribner | 6 | 94, 04, 05, 09, 11, 19 |
| Penny Scribner | 6 | 80, 84, 85, 86, 97, 99 |
| Sheila Scroggins | 1 | 92 |
| Cheryl Searer | 1 | 99 |
| Deb Searle | 1 | 10 |
| Sheri Sedam | 3 | 92, 93, 94 |
| Winifred Della Sehm | 1 | 65 |
| Ed Seider | 3 | 12, 13, 14 |
| Judy A. Selzler | 1 | 73 |
| Maureen Selzler | 1 | 00 |
| Larry A. Semm | 3 | 83, 84, 86 |
| Toni Semple | 1 | 95 |
| Ralph Sessa | 1 | 80 |
| Pat Sewell | 1 | 55 |
| Samuel Sewell | 2 | 67, 71 |
| Jerome Sexton, DVM | 1 | 74 |
| Shelli Sexton | 1 | 03 |
| Rachael Shackelford | 3 | 09, 11, 14 |
| Mohammed Shafar | 1 | 98 |
| Scot Shafer | 1 | 99 |
| Michele Sharp | 1 | 16 |
| Ingrid Shattuck | 1 | 87 |
| Phil Shattuck | 2 | 81, 86 |
| Stephen Shaw | 7 | 83, 89, 95, 97, 98, 05, 06 |
| Jim Shea | 2 | 76, 77 |
| Lari Shea | 5 | 83, 84, 86, T89, 91 |
| Jas Shearer-McMahon | 1 | 11 |
| Janice Sheets | 1 | 65 |
| David Shefrin | 3 | 12, 16, 17 |
| Jennifer Sheldon | 3 | 07, 12, 14 |
| Bill Shelton | 1 | 14 |
| Jane Sheppard | 1 | 92 |
| Kathy Sherman | 5 | 07, 10, 12, 13, 15 |
| Melodi S. Sherman | 1 | 99 |
| Ray E. Sherman | 3 | 79, 86, 88 |
| Vernon Sherman | 1 | 80 |
| Sala A. Sherwood | 1 | 03 |
| Tom Sherwood | 10 | 74, 76, 81, 82, 83, 84, 85, 86, 87, 88 |
| Vicki Anderson Sherwood | 6 | 70, H71, 74, 76, 79, 82 |
| Mary Shimmick | 4 | 72, 74, 76, 95 |
| Ken "Cowman A-Moo-Ha" Shirk | 2 | 82, 83 |
| Marcy Shone | 1 | 90 |
| Daniel "Bro." Shontz | 1 | 67 |
| Herbert D. Shuler | 1 | 59 |
| Paul Sidio | 3 | 07, 11, 14 |
| Heidi Siegel | 2 | 83, 86 |
| Becky Siler | 1 | 04 |
| Chester G. Simoni | 1 | 02 |
| Lynge Simoni | 1 | 89 |
| Carol J. Simpson | 1 | 88 |
| Leslie Simpson | 3 | 76, 77, 78 |
| Elayne Sims | 1 | 63 |
| Carla Singleton | 1 | 80 |
| Hayden Singleton | 2 | 75, 79 |
| Karen L. Singleton | 1 | 78 |
| Kelly Singleton | 2 | 76, 78 |
| Mark Singleton | 2 | 79, 81 |
| H. R. Sites | 2 | 66, 70 |
| Jean Skeggs | 2 | 79, 81 |
| Leonard Skeggs | 2 | 79, 81 |
| Bob Slater | 1 | 76 |
| Cleis Slezak | 1 | 04 |
| Kenneth Sly | 1 | 72 |
| Maxine Sly | 1 | 67 |
| Alie Smart | 1 | 07 |
| Marilyn Smart | 1 | 83 |
| Nancy Smart | 1 | 97 |
| Bergen A. Smeding | 1 | 00 |
| Hendrik Smeding | 1 | 04 |
| Lettie S. Smeding | 2 | 99, 00 |
| Jacquelyn Smeltzer | 1 | 95 |
| Gregory Smetek | 1 | 16 |
| Kecia Smette | 1 | 14 |
| Ali Smith | 2 | 78, 80 |
| Barbara Smith | 1 | 58 |
| Beth Smith | 1 | 84 |
| Dean Smith | 6 | 79, 80, 81, 83, 84, 86 |
| Donna Smith | 1 | 66 |
| Eugerne W. Smith | 1 | 79 |
| Frank Smith | 11 | 96, 97, 98, 99, 01, 03, 04, 05, 16, 17, 18 |
| Frank Smith JR | 1 | 18 |
| Gwen Smith | 1 | 57 |
| Heidi Smith | 1 | 15 |
| Jackie Smith | 1 | 15 |
| Jane Smith | 1 | 12 |
| Jenni Smith | 12 | 02, 03, 04, 05, 06, 11, 12, 13, 14, H15, 17, 19 |
| Joannie Smith | 1 | 03 |
| Lorraine Smith | 3 | 75, 78, 80 |
| Louise Smith-Egstrom | 4 | 01, 02, 05, 14 |
| Luci Smith | 1 | 80 |
| Marcia Smith | 6 | TH92, T97, 98, T01, 06, 09 |
| Milton Smith | 2 | 58, 59 |
| Molly Smith | 1 | 99 |
| Nancy Smith | 4 | 61, 64, 65, 76 |
| Nichole Smith | 1 | 10 |
| Ralph Smith | 2 | 78, 79 |
| Richard V. Smith | 2 | 98, 04 |
| Ruth V. Smith | 1 | 76 |
| S. Taylor Smith | 1 | 83 |
| Theresa Smith | 1 | 97 |
| Valerie Smith | 1 | 67 |
| William J. Smith | 1 | 61 |
| Patricia Smyth | 1 | 14 |
| Peggy Smyth | 1 | 96 |
| Sandy Smyth | 1 | 19 |
| Loren Snider | 1 | 96 |
| Major Don F. Snow | 1 | 68 |
| Gayle Snow | 1 | 93 |
| Marvin Snowbarger | 5 | 90, 91, 92, 93, 95 |
| Krista Snyder | 1 | 07 |
| Suzanne Solis | 2 | 06, 19 |
| Cory Soltau, DVM | 17 | 69, 76, 80, 82, 84, 85, 86, 88, 91, 92, 95, 99, 02, 03, 04, 11, 15 |
| Lisa Somerville | 1 | 00 |
| Kathryn Southgate | 1 | 10 |
| Pascale D. Soumoy | 4 | 02, 04, 10, 11 |
| Jim Sours | 4 | 92, 94, 97, 99 |
| Joyce E. Sousa | 6 | 96, 00, 01, 06, 10, 13 |
| Joby Souza | 3 | 91, 92, 94 |
| Alison Spackman | 3 | 95, 01, 02 |
| Linda Spaletta | 1 | 87 |
| Laura Spear | 1 | 15 |
| Joyce Spearman | 1 | 75 |
| Becky Spencer | 4 | 03, T04, 09, 11 |
| Dick Spencer, III | 1 | 80 |
| Sarah Spencer | 1 | 07 |
| Leslie Spitzer | 1 | 06 |
| Bob Spoor | 12 | 87, 88, 96, 97, 98, 00, 02, 03, 04, 06, 07, 18 |
| G. W. Spring, Jr. | 1 | 68 |
| Gary Spring | 2 | 68, 70 |
| Margaret Spring | 1 | 70 |
| Ron Sproat | 2 | 91, 14 |
| Cara May Sproul | 1 | 71 |
| Curtis C. Sproul | 3 | 72, 79, 86 |
| David St. Charles | 1 | 93 |
| Mickie Stacy | 2 | 79, 92 |
| Karen Stackpole | 2 | 09, 10 |
| Nancy Carol Stafford | 2 | 83, 86 |
| Maxine Stahl | 1 | 83 |
| Alyssa M. Stalley | 12 | 02, 03, 05, 06, 10, 11, 12, 13, 14, 16, 18, 19 |
| Charles M. Stalley | 3 | 78, 81, 02 |
| Jennifer D. Stalley | 7 | 99, 03, 04, 05, 11, 14, 17 |
| Pamela D. Stalley | 11 | 76, 78, 81, 82, 89, 99, 01, 02, 04, 05, 07 |
| Dale Stapp | 1 | 75 |
| Carolyn Stark | 1 | 04 |
| Roscoe Stark | 1 | 72 |
| R. W. Stauffer | 1 | 67 |
| Lorna Steele | 1 | 86 |
| Andy Steen | 1 | 62 |
| D'Ann Steere | 5 | 80, 81, 82, 84, 86 |
| James Steere DVM | 1 | 05 |
| Leslie Steere | 2 | 68, 70 |
| Kim Steffen | 1 | 87 |
| Kelly Williams Stehman | 1 | 21 |
| Margaret Steinberg | 1 | 87 |
| Leo Steinbruch | 1 | 96 |
| Robert Stern | 1 | 67 |
| Bob Stevens | 2 | 88, 89 |
| Diane Stevens | 7 | 11, 12, 13, 17, 18, 19, 21 |
| John Stevens | 3 | 16, 17, 19 |
| Bryna Stevenson | 3 | 18, 19, 21 |
| Elaine D. Steward | 1 | 99 |
| Loreley Stewart | 20 | 77, 78, 79, T80, 84, T86, 87, 90, 91, 92, 94, 97, 98, 04, 05, 09, 10, 12, 14, 16 |
| Richard Stewart, DVM | 4 | 78, 80, 81, 05 |
| Eilge "Buster" Stillwell | 1 | 61 |
| Darleen Stimson | 2 | 83, 84 |
| Vance Stine | 1 | 18 |
| Vickie Stine | 1 | 18 |
| Kenneth Stinson | 2 | 76, 79 |
| Jane Stipovich | 1 | 95 |
| Cherry Stockton | 3 | 88, 00, 02 |
| Joyce Stoffey | 1 | 06 |
| Bradley Stolfi | 1 | 87 |
| William Stone | 3 | 64, 65, 69 |
| Royce Stone | 1 | 67 |
| Kelly Stoneburner | 1 | 19 |
| Melody Stoneburner | 1 | 19 |
| Tish Stoots | 1 | 91 |
| Arnold Stoutamyre | 1 | 61 |
| Lif Cory Strand | 2 | 82, 89 |
| Paul Strand | 1 | 83 |
| Marianne Strange | 1 | 84 |
| Linda Straub-Boisa | 1 | 04 |
| Lorri Stringfield | 1 | 13 |
| Bobbie Maniord Stroud | 1 | 79 |
| Ray Stroud | 2 | 78, 79 |
| Jeffrey L Stuart | 1 | 21 |
| William K. Stuckey | 1 | 78 |
| William N. Stuckey | 2 | 79, 80 |
| Antoinette M. Stueve | 1 | 76 |
| Duane H. Stueve | 1 | 76 |
| Karen Stueve | 1 | 76 |
| Mary Stueve | 1 | 76 |
| Michael Steuve | 1 | 00 |
| Laurie Sturgess | 1 | 96 |
| Larry Suddjian | 1 | 85 |
| Robert Suhr | 2 | 76, 79 |
| Juliette W. Suhr | 22 | 65, 66, 68, 69, 72, 73, 74, 75, 78, 79, 81, 82, H83, H84, 85, H86, 87, 88, 89, 90, 97, 00 |
| Brenna Sullivan | 1 | 17 |
| Godfrey R. Sullivan | 4 | 99, 00, 01, 03 |
| Hayley M. Sullivan | 2 | 03, 04 |
| Sandra Sullivan | 1 | 85 |
| Suzanne M. Sullivan | 6 | 91, 94, 96, 97, 99, 04 |
| Dennis Summers | 2 | 95, 11 |
| Gary Summers | 1 | 80 |
| Hannah Summers | 1 | 14 |
| Margaret Clare Summers | 1 | 06 |
| Susan Summers | 2 | 95, 11 |
| Jeanne Sumrall | 1 | 84 |
| Natalie Sundstrom | 2 | 15, 17 |
| Mary E. Sundwell | 1 | 68 |
| Sheldon Sussman | 2 | 84, 85 |
| Bob Suter | 3 | 84, 87, 93 |
| Susan Sutcliffe | 2 | 06, 07 |
| Don L. Sutton | 1 | 84 |
| Richard Sutton | 2 | 77, 78 |
| Bronwyn Swan | 10 | 99, 00, 01, 02, 05, 07, 09, 12, 16, 18 |
| Grant Swanson | 1 | 98 |
| Wendy Swanson | 1 | 00 |
| Pamela Swartz | 1 | 07 |
| Lona R. Sweet | 2 | 68, 69 |
| Philip Sweet | 1 | 64 |
| Eric Swenson | 1 | 79 |
| Kathleen Swenson | 1 | 79 |
| Diane Swett | 1 | 64 |
| Leland Swett | 1 | 64 |
| Beth I. Swier | 1 | 02 |
| Stanley Swift | 2 | 68, 70 |
| Mary Sydnor | 1 | 77 |
| Carol Syer | 1 | 69 |
| Toby Tackitt | 1 | 90 |
| Heidi Talbott | 1 | 19 |
| Masafumi Tanaka | 1 | 02 |
| Forrest Tancer | 2 | 85, 11 |
| Kate Tancer | 2 | 88, 90 |
| Penny Tanner | 2 | 94, 98 |
| Lorna Tansey | 1 | 79 |
| Linda Tarnoff | 1 | 80 |
| Marcial Tavene | 1 | 03 |
| Amanda Taylor | 1 | 13 |
| Bill Taylor | 1 | 13 |
| Bob Taylor | 2 | 70, 71 |
| Claire Taylor | 1 | 15 |
| Eva Taylor | 5 | 70, 72, 73, H74, 81 |
| Dawn Tebbs | 2 | 14, 15 |
| Stephanie Teeter | 2 | 97, 10 |
| Linda Tellington-Jones | 5 | 61, 63, 68, 70, 72 |
| Heidi Telstad | 1 | 18 |
| Pat Teman | 1 | 77 |
| Masaji Terasawa | 1 | 76 |
| Jean Terry | 1 | 86 |
| Vivian Terwilliger | 1 | 95 |
| Vicki Testa | 6 | 89, 91, 94, 95, 96, 98 |
| Sandra Tevis | 1 | 60 |
| Joanne Thacher | 1 | 17 |
| Ramona Thacker | 1 | 81 |
| Ann Theodore | 1 | 74 |
| Eileen Theodore | 1 | 82 |
| Elizabeth Theodore | 4 | 74, 79, 82, 84 |
| R. H. Theodore | 2 | 73, 74 |
| Richard Theodore | 1 | 74 |
| Ronald C. Theodore | 1 | 74 |
| Nicci Theron | 1 | 19 |
| Jutta Thoerner | 1 | 92 |
| Dillon Thomas | 1 | 12 |
| Joanne A Thomas | 1 | 04 |
| LuAnne Thomas | 2 | 12, 15 |
| Cheryl Thompson | 1 | 81 |
| Eric J. Thompson | 1 | 80 |
| Kathy Majors Thompson | 3 | 71, 83, 97 |
| Sandra Thompson | 2 | 77, 79 |
| Sheri Thompson | 2 | 05, 06 |
| Steven Thompson | 1 | 04 |
| J. Ward Thompson, DVM | 2 | 78, 80 |
| Callie Thornburgh | 1 | 70 |
| Tracy N. Thornburgh | 1 | 76 |
| William Thornburgh | 3 | 69, 70, 77 |
| Dick Threlfall | 1 | 72 |
| Bill C. Throgmorton, DVM | 4 | 70, 71, 73, 74 |
| Denise Throgmorton | 1 | 73 |
| Linda Throgmorton | 1 | 78 |
| Beverly S. Tibbitts | 4 | 67, 72, 80, 81 |
| Walt F. Tibbitts | 10 | 67, 68, H69, 71, 72, 73, 88, 90, 91, 96 |
| Matthew Tillis | 1 | 00 |
| Joannie Timms | 1 | 98 |
| Lisa Tine | 2 | 13, 14 |
| Mary L. Tiscornia | 5 | 68, 70, 74, 76, H79 |
| Jennifer Tiscornia-Steere | 1 | 11 |
| Penny Toft | 1 | 05 |
| Peter Toft | 1 | 03 |
| Rita Toikka | 1 | 92 |
| Steve Tomac | 1 | 78 |
| Philippe Tomas | 1 | 07 |
| Joseph Tomaselli | 1 | 86 |
| Lynne Tomovick | 1 | 00 |
| Claire Toomey | 1 | 96 |
| Annabelle Toothaker | 2 | 04, 16 |
| Bob Toothill | 1 | 00 |
| Kathy Torgesen | 1 | 14 |
| Rusty Toth | 5 | 10, 11, H12, T13, 16 |
| Cindy Tough | 3 | 81, 82, 84 |
| Ola Mae Towle | 1 | 62 |
| William A. Towle | 1 | 62 |
| Jenna Towner | 1 | 15 |
| Jeff Townsend | 1 | 02 |
| Sally Toye | 4 | 95, 98, 12, 13 |
| Dennis Tracy | 3 | 05, 06, 14 |
| Mike Tracy | 6 | 92, 95, 96, 97, 00, 01 |
| Nancie Traud | 3 | 73, 86, 87 |
| Elise Travers | 1 | 07 |
| Darleen Travis | 1 | 86 |
| Michael Tristram | 2 | 94, 97 |
| Tracey K. Tromp | 1 | 02 |
| Joann Trosi | 1 | 80 |
| Cornelia Trousdale | 1 | 72 |
| Lucy Trumbull | 2 | 12, 14 |
| Nancy Trussell | 1 | 87 |
| Dana Tryde | 1 | 09 |
| Judy Tudsbury | 2 | 87, 88 |
| Tiffany Tudsbury | 1 | 88 |
| Kerrie Tuley | 1 | 19 |
| Crysta Turnage | 2 | 07, 16 |
| Barry Turner, DVM | 1 | 87 |
| Earl Turner | 2 | 80, 81 |
| Mary Lou Turner | 1 | 83 |
| B. Twardowski | 1 | 81 |
| Nancy Twight | 4 | 96, 99, 00, 01 |
| George M. Twiss | 1 | 69 |
| Joe Twiss | 1 | 71 |
| Mickey B. Twiss | 3 | 69, 71, 72 |
| Naomi Tyler | 3 | 88, 90, 91 |
| Ruth Tyree | 1 | 69 |




