
Marion Robie-Arnold, 1950s
"T" next to Year = Tevis Cup Winner. "H" = Haggin Cup Winner.
| Riders | Finishers | Years |
|---|---|---|
| Barbara Oats | 1 | 86 |
| Sandy Obermeyer | 1 | 95 |
| Edward O'Brien | 1 | 63 |
| George O'Brien | 1 | 61 |
| Karen Occhialini | 3 | 94, 96, 97 |
| Pete Occhialini | 1 | 95 |
| Courtney O'Connell | 1 | 83 |
| Robin O'Connell | 1 | 83 |
| David Ogden | 1 | 60 |
| Donna Ogelvie | 4 | 85, 86, 87, 89 |
| Judith Ogus | 2 | 96, 14 |
| Sharon O'Halloran | 1 | 76 |
| John O'Hanneson, MD | 1 | 65 |
| Lori D. Oleson | 4 | 02, 07, 14, 21 |
| Marilyn Pat Oliva | 2 | 86, 94 |
| Karlon Oliver | 1 | 06 |
| Cindy Oliver | 1 | 84 |
| Victoria Olsen-Mikitowicz, DVM | 1 | 21 |
| Jennifer Oltmann | 3 | 91, 95, 98 |
| Teacia Opperman | 3 | 86, 87, 88 |
| Robert C. Oram | 3 | 02, 04, 05 |
| Victoria Ordway | 1 | 16 |
| Jimmy Ornelas | 1 | 84 |
| Carol Orr | 1 | 75 |
| Marilyne Orr | 1 | 73 |
| Steven Orre | 1 | 56 |
| Caroline Orrick | 1 | 97 |
| Kathleen Osler | 1 | 79 |
| Cindy Oster | 4 | 86, 90, 95, 04 |
| April Ott | 1 | 96 |
| Mike Ottmann | 1 | 78 |
| Robert F. Oury | 2 | 87, 93 |
| James H. Oury, MD | 5 | 86, 88, 89, 93, 97 |
| Downey Overton | 2 | 87, 89 |
| Robert Padgett | 3 | 76, 78, 79 |
| George L. Pagan | 1 | 68 |
| Fernando Paiz | 1 | 15 |
| Caleb Palfreyman | 1 | 95 |
| Clark Palfreyman | 5 | 88, 91, 94, 98, 04 |
| Bill Palmer | 2 | 69, 70 |
| C. Dale Palmer | 1 | 68 |
| Gordon Palmer | 11 | 78, 79, 80, 81, 82, 83, 84, 85, 87, 89, 00 |
| Kathy C. Palmer | 7 | 76, 77, 79, 80, 82, 83, 85 |
| Stephanie Palmer-DuRoss | 2 | 14, 16 |
| Teri Palmer | 1 | 72 |
| Robert Palmeri | 5 | 98, 99, 00, 03, 06 |
| Cathleen Papa | 1 | 99 |
| Cynthia Park | 2 | 81, 87 |
| Bill Parker | 3 | 91, 94, 96 |
| Molly Parker | 1 | 78 |
| Noel Parker | 1 | 80 |
| Roxy Lynn Parker | 1 | 79 |
| Sheila Parker | 2 | 72, 79 |
| Stacie Parker | 1 | 95 |
| Karen Parli | 1 | 90 |
| Richard Parli | 1 | 90 |
| Donna Parlier | 3 | 79, 83, 86 |
| Ed Parlier | 1 | 84 |
| Heather Parson | 5 | 92, 93, 94, 96, 97 |
| Debbie Parsons | 1 | 10 |
| Jackie Patriarca | 2 | 92, 93 |
| Bill Patrick | 1 | 55 |
| Doyle Patrick | 1 | 98 |
| Darlene Patterson | 1 | 97 |
| Elaine Patterson | 2 | 90, 92 |
| Lindsey Patterson | 1 | 21 |
| Vickie Patterson | 1 | 94 |
| Jerilyn Patton | 1 | 84 |
| Beverly Dale Paul | 1 | 81 |
| Heidi Paul | 2 | 95, 96 |
| Calvin Paulette | 1 | 71 |
| Leigh Ann Pauley | 1 | 11 |
| Beth Paulson | 1 | 98 |
| Milton Payne | 1 | 85 |
| Jimmie B. Pearce | 1 | 78 |
| Lee Pearce | 1 | 21 |
| Molly Pearson | 1 | 21 |
| Alan Pease | 1 | 77 |
| Donna Pedersen | 2 | 73, 74 |
| Marilyn Pedersen | 2 | 70, 71 |
| Michelle Pedersen | 2 | 01, 04 |
| Trilby Pederson | 12 | 82, 84, 85, 86, 87, 89, 90, 93, 94, 95, 97, 98 |
| Larry Pedrett | 1 | 57 |
| Warren Pelton | 1 | 75 |
| Celena Pentrack | 2 | 14, 15 |
| Jeanne A. Pepper | 1 | 80 |
| Bonnie Peralez | 1 | 84 |
| Michael Peralez | 4 | 79, 80, 83, 85 |
| Cory Pereira | 1 | 11 |
| Smokey Perisian | 2 | 87, 89 |
| Jimmie Perry | 4 | 76, 77, 80, 81 |
| John Perry | 3 | 15, 16, 21 |
| Joyce Perry | 1 | 86 |
| Kathie C. Perry | 25 | 75, 76, T78, 81, 85, 86, 88, 92, 93, 94, 96, 98, 99, 01, 02, 04, 06, 07, 09, 10, 11, 13, 15, 19, 21 |
| Teresa Perry | 1 | 72 |
| Jennifer Perryman | 1 | 14 |
| Clydea Person | 1 | 72 |
| Patti Person | 1 | 84 |
| Roger Person | 1 | 74 |
| Jackie Peters | 1 | 71 |
| Linda Peters | 1 | 72 |
| Robin Peters | 1 | 14 |
| Susan Peters | 1 | 10 |
| Will Peters | 3 | 71, 74, 79 |
| Christie Petersen | 1 | 72 |
| Jesper Petersen | 7 | 66, 68, 71, 73, 76, 79, 81 |
| June Petersen | 1 | 93 |
| Dale Peterson | 3 | 95, 97, 04 |
| Kamile K. Peterson | 2 | 01, 04 |
| Trudy Peterson | 1 | 66 |
| Cynthia Peticolas-Stroud | 2 | 94, 96 |
| Teresa Petretti | 1 | 87 |
| Amelia Petty | 1 | 09 |
| Scott Petty | 1 | 83 |
| Sue Petty | 1 | 78 |
| Christine Phegley | 1 | 77 |
| Annette Phillips | 3 | 17, 19, 21 |
| Dorothy Sue Phillips | 1 | 01 |
| Leslie Phillips, DVM | 1 | 94 |
| Michael Pickett | 3 | 95, 96, 99 |
| William F. Pieper | 6 | 87, 94, 95, 96, 99, 04 |
| Kathy Pierroz | 10 | 77, 79, 82, 83, 87, 89, 91, 93, 94, 95 |
| Larry Pierroz | 2 | 87, 88 |
| Joe Piers | 1 | 73 |
| Roger Piers | 1 | 66 |
| Kathleen Pillo | 1 | 19 |
| Rebecca Pinder | 1 | 16 |
| Ann Marie Pinter | 2 | 87, 96 |
| Patrick Plankers | 4 | 73, 75, 76, 79 |
| Frank Platt | 2 | 72, 73 |
| Roberta Pocan | 2 | 91, 92 |
| Dewayne Pohl | 2 | 68, 69 |
| Catherine Pokorny | 1 | 02 |
| Diane Pokrajak | 1 | 88 |
| Glenn Polatty | 2 | 75, 81 |
| Clive Pollitt | 2 | 00, 01 |
| Bobbie Pomroy | 1 | 05 |
| Rick Ponte | 1 | 60 |
| Peter Pop | 1 | 98 |
| Herbert Poppe | 1 | 11 |
| Marinel Poppie, DVM | 1 | 78 |
| Jim Porter | 1 | 86 |
| Tamera Porter | 1 | 89 |
| Barry J. Portman | 2 | 72, 74 |
| Dave Poston | 9 | 76, 78, 81, 83, 84, 85, 86, 87, 90 |
| Robert E. Poteet | 4 | 63, 66, 72, 75 |
| Jennifer Potter | 1 | 16 |
| Linda Potter | 1 | 89 |
| Loretta M. Potts, DVM | 4 | 92, 93, 94, 02 |
| Charlotte Poulsen | 1 | 95 |
| Gary Powell | 1 | 75 |
| Jennifer Powell | 1 | 12 |
| Scott Powell | 1 | 00 |
| LeeAnn Powers | 2 | 11, 13 |
| Sherode B. Powers, DMV | 2 | 71, H87 |
| David Pratt | 1 | 94 |
| Lenita Prentiss | 1 | 02 |
| William C. Prescott | 1 | 69 |
| Lisa Preston | 1 | 15 |
| Gail Price | 4 | 76, 77, 78, 79 |
| Lee Price | 1 | 70 |
| Margaret Price | 3 | 79, 84, 86 |
| Sue Price | 1 | 77 |
| Meg Price-Bruno | 1 | 79 |
| Jon Priest | 1 | 02 |
| Joy Pritchard | 1 | 72 |
| Steve Proe | 2 | 90, 93 |
| Jeremy Procopio | 1 | 19 |
| Robert Proper | 1 | 79 |
| Robbie Pruitt | 3 | 83, 89, 00 |
| Valerie Pruitt | 1 | 70 |
| Hannah Pruss | 5 | 00, 11, 12, 14, 16 |
| Diana Pryor | 1 | 05 |
| Greg A. Pryor | 1 | 04 |
| Marjorie Pryor-Spiller | 8 | 76, 77, 78, 79, 81, T82, T83, 89 |
| Janet Pucci | 5 | 83, 84, 86, 88, 90 |
| Sandra Pugh | 1 | 05 |
| Steve L. Pugh | 1 | 04 |
| David Putnam | 2 | 07, 11 |
| George Putnam | 1 | 86 |
| Jill A. Putnam | 1 | 02 |
| Delos Putz | 1 | 91 |
| Judy Latham Pyorre | 2 | 80,89 |
| Mervyn Pyorre | 11 | 78, 79, 81, 82, 84, 85, 86, 87, 88, 89, 90 |
| Dale K. Qualls | 1 | 77 |
| Katie Qualls | 1 | 92 |
| Rick Qualls | 1 | 93 |
| Magali Quillerou | 1 | 00 |
| Ervin Quinn | 2 | 92, 96 |
| James Quinn | 1 | 70 |
| Mollie Quiroz | 2 | 17, 21 |
| Dave Rabe | 11 | 84, 85, 94, 95, 96, 00, 03, 05, 09, 10, 12 |
| Zack Rabow | 1 | 12 |
| Abby Radecki | 1 | 99 |
| Jennifer Rader | 6 | 00, 02, 03, 05, 07, 09 |
| Jean Ragland | 1 | 82 |
| Chantal Rambosson | 1 | 80 |
| Kayla Ramsdell | 3 | 00, 01, 02 |
| Troy Ramsdell | 2 | 01, 02 |
| Heidi Rankin | 1 | 80 |
| John Rannenberg | 1 | 85 |
| Robert Ranta | 1 | 75 |
| Linda Rapposelli | 1 | 98 |
| Michael J. Rapposelli | 6 | 95, 96, 99, 00, 04, 07 |
| Gus Raptos | 1 | 57 |
| Brenda Ratcliff | 1 | 56 |
| Dale Raymond | 1 | 13 |
| Gail Rauscher | 1 | 82 |
| Kathy Ray | 1 | T87 |
| Betty Lou Raymond | 1 | 71 |
| Sylvia Read | 1 | 16 |
| Juan Recalde | 1 | 14 |
| Kerry Redente | 2 | 13, 14 |
| Brandon Reed | 2 | 09, 12 |
| Lauri Reed | 1 | 79 |
| Scott Reed | 1 | 81 |
| Steve Reed | 1 | 99 |
| Terryl Reed | 5 | 70, 79, 81, 16, 17 |
| Z.T. Reed | 1 | 79 |
| Dana Reeder, DVM | 1 | 97 |
| Judy Reens | 2 | 92, T00 |
| Marily Reese | 1 | 77 |
| Forrest Reeves | 1 | 78 |
| Anton Reid | 1 | 09 |
| Beverly Reilly | 1 | 70 |
| Dennis Reilly | 1 | 75 |
| Susan Reilly | 2 | 69, 70 |
| Randy Reinholz | 2 | 83, 85 |
| Barbara Reinke | 2 | 85, 88 |
| James Remillard | 4 | 80, 81, 91, 95 |
| Suzanne Remillard | 4 | 90, 92, 95, 97 |
| Jacqueline Renaldo | 1 | 87 |
| Brian Reome | 1 | 17 |
| Nadine Reser | 1 | 66 |
| Doug S. Reynaud | 1 | 03 |
| Nathan Reynaud | 1 | 04 |
| Heather L. Reynolds | 8 | 96, H99, TH03, 11, 14, 16, T18, 21 |
| Jeremy R. Reynolds | 7 | TH04, T07, TH11, 16, H17, 19, T21 |
| Tim Reynolds | 1 | 10 |
| Miriam Rezine | 2 | 12, 13 |
| Linda Reznicek | 1 | 12 |
| Jack Rhoades | 4 | 86, 90, 94, 96 |
| Melissa Ribley (Plaggmier), DVM | 15 | 80, 96, 98, 02, 05, 07, 09, 11, 12, 13, 14, 15, 17, 18, 21 |
| Robert Ribley | 18 | 84, 86, 90, 95, 97, 01, 04, 05, 06, 07, 10, 11, 13, 14, 15, 16, 18, 21 |
| Joe Ricci | 1 | 61 |
| Rose Rice | 1 | 99 |
| Minette Rice-Edwards | 1 | H73 |
| Peter S. Rich | 5 | 86, 88, 92, 93, 96 |
| Julie Richard | 1 | 86 |
| Randy Richard | 1 | 86 |
| Carmela Richards | 1 | 80 |
| Mary Richards | 2 | 65, 67 |
| Cathy Rohm Richardson | 3 | H01, 04, T05 |
| Claudia Richardson | 3 | 86, 88, 91 |
| Cynthia Richardson | 2 | 96, 97 |
| Denise Richardson | 1 | 79 |
| Karen Richardson | 1 | 79 |
| Patricia Richardson | 1 | 85 |
| Potato Richardson | 22 | 75, 76, 77, 78, 79, 81, 82, 83, 84, 86, 88, 92, 93, T98, 00, 01, T02, 06, 07, 09, 10, T15 |
| Range Richardson | 3 | 97, 98, 00 |
| Tricia Richardson | 1 | 83 |
| Wanda Richardson | 2 | 86, 88 |
| Bob Richesin | 4 | 67, 69, 76, 77 |
| Mark Richtman | 2 | 95, 97 |
| Blake Ridgway | 1 | 74 |
| Kerry Ridgway, DVM | 12 | 70, 72, 75, 76, 77, 78, 81, 83, 84, 85, 86, 87 |
| Kirsten Ridgway | 1 | 85 |
| Sally Ridgway | 6 | 71, 77, 83, 86, 87, 90 |
| Louise Riedel | 1 | 77 |
| George Riedler | 1 | 84 |
| E. C. Riggs | 2 | 72, 73 |
| Lynn Rigney | 3 | 09, 13, 14 |
| Erin Riley | 7 | 06. 10, 11, 12, 15, 16, 17 |
| Linda Riley | 1 | 94 |
| Maryanne Riley | 1 | 06 |
| Eldon Rinehart | 1 | 78 |
| Sharon W. Rinehart | 5 | 63, 67, 78, 81, 84 |
| Anthony Rink | 1 | 11 |
| Paul Rink | 2 | 11, 13 |
| Sarah Rinne | 1 | 18 |
| Clint Ritchie | 1 | 78 |
| Ben Roark, Jr | 2 | 60, 62 |
| Kathleen Robbins | 1 | 84 |
| Bob H. Roberts | 2 | 73, 74 |
| Robin Robichaux | 2 | 82, 84 |
| John Robie | 2 | 62, 65 |
| Marcie Robie | 2 | 67, 72 |
| Wendell Robie | 13 | 55, 56, 57, 58, 60, 62, 63, H65, 67, 68, 70, 73, 74 |
| Patricia Robinett | 1 | 97 |
| Dennis Robinson | 1 | 76 |
| Jessica Robinson | 1 | 98 |
| Lester Robinson | 1 | 76 |
| Neil H. Robinson | 10 | 74, 75, 76, 78, 79, 80, 81, 82, 83, 84 |
| Susan Robinson | 1 | 88 |
| Tammy Robinson | 6 | 95, 01, 02, 04, 06, 12 |
| Linda Robocker | 1 | 81 |
| Morgan Rodgers | 1 | 15 |
| Diane Roedenbeck | 1 | 94 |
| John C. Rogers | 1 | 62 |
| John M. Rogers | 2 | 62, 65 |
| Norma Rogers | 1 | 75 |
| Susan Rogers | 1 | 92 |
| Stephen Rojec | 1 | 79 |
| Patricia Rolf | 1 | 65 |
| Rosie M. Rollins | 1 | 00 |
| Linda Romander | 1 | 90 |
| Cheyenne Romanini | 1 | 98 |
| RG Root | 1 | 19 |
| Angela Rose | 1 | 83 |
| Ethel Rose, DVM | 1 | 84 |
| Kathy Rose | 1 | 83 |
| Regina Rose | 1 | 78 |
| Teri Rose | 1 | 98 |
| Leighsa Ann Rosendaul | 2 | 97, 98 |
| Emmett Ross | 4 | H85, 87, 88, 98 |
| Kimberly K. Ross | 1 | 97 |
| Rose Ross | 3 | 13, 14, 15 |
| Frank Rothschild | 1 | 98 |
| Tara Christine Rothwell | 3 | 03, 06, 19 |
| Tom Rotkis | 1 | 88 |
| Tami Rougeau | 1 | 12 |
| William Routt, MD | 2 | 78, 79 |
| Sandra Rovane | 2 | 89, 93 |
| Cynthia Rowe | 10 | 82, 86, 87, 88, 89, 90, 92, 93, 94, 95 |
| Michele Rowe (Roush)(Shaw) | 6 | 00, 02, H05, 17, 18, 21 |
| Diane Royal | 1 | 17 |
| Chris Ruben | 3 | 80, 81, 83 |
| Ann Rubenstein | 4 | 87, 88, 89, 90 |
| Linda Rubio | 6 | 86, 87, 88, 89, 91, 92 |
| Barbara Ann Ruby | 1 | 66 |
| Ellis Ruby | 1 | 75 |
| Brenda Ruedy | 4 | 85, 86, 91, 94 |
| Carole Ruprecht | 3 | 99, 00, 02 |
| Denny Rush | 1 | 07 |
| Robin Rush | 1 | 19 |
| Marilyn R. Russell | 6 | 81, 87, 88, 89, 90, 93 |
| Marilyn N. Russell | 2 | 87, 89 |
| Lori Rutherford | 1 | 88 |




