
"T" next to Year = Tevis Cup Winner. "H" = Haggin Cup Winner.
| Rider | Finishes | Years |
|---|---|---|
| Bryce Hackley | 4 | 10, 11, 12, 14 |
| Peggy Murphy Hackley | 10 | 74, 77, 79, 81, 91, 09, 10, 12, 13, 16 |
| Rylee Hackley | 2 | 09, 13 |
| Linda Hada | 1 | 15 |
| Walt Hagman | 1 | 90 |
| Neal Hagstrom | 1 | 77 |
| John P. Hale | 1 | 78 |
| Ann S. Hall | 10 | 82, 96, 99, 00, 01, 04, 06, 14, 16, 21 |
| Dianne Hall | 1 | 77 |
| Gina L Hall | 2 | 04, 12 |
| Gwen Hall | 3 | 14, 15, 19 |
| Hal V. Hall | 30 | 70, H72, T74, 75, T77, H78, 79, 80, 81, 82, 83, 84, 85, 88, 89, T90, 91, 93, 94, 96, 98, 00, H02, 03, 05, 07, 10, 11, 12, 13 |
| Judy Hall | 2 | 91, 93 |
| Logos Hall | 1 | 05 |
| Sally Hall | 1 | 99 |
| Daniel Hallman | 1 | 16 |
| Steve Hallmark | 2 | 09, 11 |
| Don Hallock | 1 | 84 |
| Thor Halseth | 1 | 09 |
| Georgann Hamilton | 1 | 14 |
| Jerry Hamilton | 1 | 98 |
| Gerald Hammer | 1 | 71 |
| Lene Hammeren | 2 | 12, 14 |
| Joe W. Hampton | 3 | 68, 69, 70 |
| Woody Hancock | 1 | 83 |
| Danny Handrich | 1 | 79 |
| Dave Handrich | 1 | 79 |
| Roger Hanes | 1 | 84 |
| Don Haney | 3 | 77, 82, 85 |
| Theresa Haney | 10 | 75, 76, 77, 80, 81, 84, 85, 86, 87, 89 |
| Debbie Hansen | 1 | 81 |
| Roberta Hansen | 2 | 80, 81 |
| Marge Harasymuk | 1 | 88 |
| Tom Harbour | 1 | 73 |
| John Hardy | 2 | 82, 87 |
| Sylvia Hardy | 1 | 83 |
| Dan Harkabi | 1 | 19 |
| Gina Harkalis | 1 | 94 |
| Marcia Harmon | 1 | 97 |
| Roberta Harms | 1 | 00 |
| Margarethe Harper | 1 | 02 |
| Paige Harper | 10 | 59, 60, 61, 62, 63, H64, 65, H68, 73, 77 |
| Jenny Harries | 1 | 69 |
| Harold Harris | 1 | 83 |
| Jan Harris | 1 | 77 |
| Joanne Harris | 1 | 61 |
| Kenneth Harris | 1 | 63 |
| Lynn Harris | 2 | 86, 88 |
| Melissa Harris | 2 | 10, 11 |
| Ralph Harris | 2 | 77, 79 |
| Paul Harrison | 1 | 79 |
| Raymond Harrison | 1 | 68 |
| Becky Hart | 4 | 76, T84, 86, T88 |
| Don Hart | 1 | 69 |
| Florence Hart | 1 | 91 |
| John Hart | 5 | 70, 72, 75, 77, 78 |
| Dublin Hart | 1 | 00 |
| Virginia Hart | 2 | 73, 74 |
| Jeff Harter | 1 | 97 |
| Patricia Hartinian | 1 | 16 |
| Kristine M. Hartman | 8 | 97, 99, 02, 04, 10, 15, 17, 21 |
| Clydea Hastie | 6 | 87, 88, 90, 09, 11, 12 |
| Seiichi Hasumi | 8 | 03, 04, 05, 06, 07, 09, 10, 11 |
| Shellie D. Hatfield | 10 | 87, 91, T92, 96, 01, 06, 10, 11, 12, 17 |
| Jackie Hathhorn | 1 | 07 |
| George Hatley | 1 | 74 |
| Jean E. Haugsten | 1 | 83 |
| Judy Haulman | 1 | 81 |
| Mary Havens | 1 | 73 |
| Patricia K. Hawes | 3 | 00, 01, 07 |
| Delbert Ray Hawkins | 1 | 65 |
| Laura Hayes | 2 | 09, 14 |
| Suzanne Hayes | 9 | 72, 92, 96, 97, 98, 15, 16, 17, 19 |
| Mary Hays | 7 | 88, 90, 91, 92, 95, 97, 98 |
| Jordan Heald | 1 | 14 |
| Dan Heath | 1 | 75 |
| Janeen Heath | 1 | 93 |
| John P. Heath | 1 | 76 |
| Casey Hecker | 1 | 89 |
| John Hecker | 1 | 73 |
| Terry Hecker | 1 | 72 |
| Randy Heckley | 1 | 79 |
| Suzanne White Hedgecock | 4 | 01, 02, H13, 14 |
| Bob Heffelfinger | 2 | 70, 71 |
| Marcia Hefker | 2 | 11, 12 |
| Tamara Heiland | 1 | 95 |
| Chuck Heimsoth | 2 | 70, 71 |
| Cindi Hein | 1 | 97 |
| F. Warren Hellman | 5 | 99, 00, 01, 04, 05 |
| Hugh Helm | 2 | 94, H95 |
| Emery Henderson | 1 | 78 |
| Janet Henry | 2 | 74, 77 |
| Liz Henry | 3 | 01, 02, 04 |
| Mary Henry | 1 | 74 |
| Margaret R. Hentges | 1 | 80 |
| Frank W. Herald | 2 | 79, 80 |
| Danny Herlong | 1 | 82 |
| Heidi Herrmann | 2 | 75, 76 |
| Chris Herron | 3 | 05, 06, 07 |
| R. Jeffrey Herten, M.D. | 7 | 93, 94, 99, 00, 02, 14, 16 |
| Douglas Herthel, DVM | 2 | 84, 87 |
| Susan Herthel | 1 | 84 |
| Adrienne Hewitt | 2 | 99, 00 |
| Catherine J. Hibbard | 1 | 02 |
| Todd Hickerson | 3 | 86, 87, 88 |
| Mary Jo Hicks | 2 | 85, 86 |
| Cookie Hickstein | 1 | 80 |
| Diana Hiiesalu-Bain | 2 | 11, 12 |
| Jackie Hill | 4 | 05, 07, 09, 10 |
| Jennifer Hillberg | 1 | 87 |
| Elfta L. Hilzman | 1 | 01 |
| Marcelle Himanka | 1 | 12 |
| Phillip Himanka | 2 | 12, 15 |
| Robin L. Hinrichs | 2 | 01, 02 |
| Wayne Hinrichs | 3 | 88, 89, 93 |
| Karen Hites | 1 | 06 |
| Barbora Hoagland | 1 | 19 |
| Dean W. Hoalst | 2 | 04, 06 |
| Franklin Hoar | 2 | 68, 69 |
| Barbara Hobbs | 4 | 71, 83, 86, 87 |
| Bill Hobbs | 3 | 11, 14, 17 |
| Carolyn M. Hock | 1 | 01 |
| Linda Hodges | 1 | 87 |
| Steve E Hoeft | 1 | 02 |
| Patsy Hoffman | 1 | 09 |
| Kim Hofmarks | 1 | 09 |
| Tracy Hofstrand | 1 | 12 |
| Allen C. Holbrook, Jr. | 3 | 72, 74, 76 |
| Cheryl Holbrook | 4 | 88, 89, 90, 91 |
| James E. Holbrook, III | 2 | 89, 94 |
| Denese Holden | 1 | 12 |
| Sandy Holder | 4 | 06, 16, 17, 18 |
| Jim Hole | 2 | 05, 06 |
| Barbara Holland | 1 | 73 |
| Clare Holland | 2 | 98, 01 |
| Hannah Holland | 1 | 65 |
| Hanne Hollander | 3 | 82, 83, 85 |
| Lewis Hollander, III | 3 | 74, 83, 85 |
| Cathy Hollenberg | 1 | 84 |
| Gary Hollis | 1 | 83 |
| LuAnne Holmsen-Thomas | 1 | 11 |
| Walter Holst | 2 | 86, 92 |
| Cameron C. Holzer | 3 | 02, 17, 19 |
| Vicki Gasche Holzer | 1 | 21 |
| Peter Hommertzheim | 2 | 15, 16 |
| Suzanne Honeyman | 1 | 65 |
| E. Randolph Hooks | 1 | 89 |
| Ann Hopkins | 1 | 78 |
| Kimberly Hopkins | 1 | 95 |
| Allan Horn | 2 | 09, 17 |
| Devan Horn | 2 | 12, 14 |
| John Hornbeck | 1 | 83 |
| Susan Horne | 1 | 99 |
| Jozsef Hornyeki | 1 | 96 |
| Judit Hornyeki | 1 | 96 |
| Jennifer Horsman | 2 | 89, 91 |
| Laura Horst | 5 | 97, 98, 99, 02, 03 |
| Edward C. Hottell | 1 | 70 |
| Gail Hought | 3 | 99, 00, 01 |
| Nancy Houlberg | 1 | 76 |
| Judy A. Houle | 14 | 83, 84, 85, 86, 88, 89, 90, 91, 93, 94, 95, 97, 98, 12 |
| Kenneth Houston | 1 | 71 |
| Marvin Houston | 1 | 70 |
| James Howard | 1 | 95 |
| Linda Howard | 1 | 95 |
| David Howe | 1 | 89 |
| Frank Howe | 3 | 66, 68, 72 |
| Mary Howell | 1 | 14 |
| Ulla B. Howes | 3 | 94, 95, 96 |
| E. Vincent Howes | 2 | 91, 92 |
| Dean Hubbard | 1 | 68 |
| Barbara Huddleston | 1 | 91 |
| Butch Huff | 2 | 79, 81 |
| Susan McCrary Huff | 3 | 78, 79, 81 |
| Suzanne Ford Huff | 6 | 96, 00, 07, 17, 19, 21 |
| Brent Hughes | 1 | 90 |
| Darlene Hughes | 1 | 72 |
| Jack Hughes | 2 | 67, 68 |
| Jamie Hughes | 1 | 19 |
| James Humphrey | 1 | 79 |
| Shirley Humphrey | 5 | 79, 80, 81, 83, 87 |
| James Hunt | 1 | 70 |
| Sarah Hunt | 1 | 19 |
| Marilyn Hunter | 1 | 76 |
| Linda Hussa | 1 | 75 |
| Andrea M. Hussey | 2 | 02, 04 |
| Sarah A. Hussey | 1 | 04 |
| William Hussey | 1 | 56 |
| Agnes Hutton | 2 | 63, 68 |
| E. C. Hutton | 2 | 62, 63 |
| Jon E. Hutton | 2 | 63, 65 |
| Neil Hutton | 5 | 62, 63, T64, 65, 69 |
| Jack Huyler | 1 | 75 |
| Nick Huynh | 1 | 15 |
| Brandon Hyers | 1 | 81 |
| Buckley Hyers | 1 | 81 |
| William C. Ihde | 3 | 63, 64, 67 |
| Christian Indermauer | 1 | 79 |
| Max Indermauer | 1 | 79 |
| Brian Irby | 1 | 86 |
| June Irwin | 1 | 66 |
| Karen Iverson | 1 | 68 |
| Beth Ivey | 1 | 87 |
| S. Britt Ivey | 1 | 80 |
| Barbara Jacinto | 1 | 83 |
| Diane Jacinto | 3 | 80, 81, 85 |
| Marvin Jacinto | 2 | 84, 85 |
| Patricia Jacinto | 2 | 81, 84 |
| Shirl Jackman | 1 | 72 |
| Carmen Jackson | 1 | 21 |
| Dean Jackson | 1 | 00 |
| Dory Jackson | 1 | 97 |
| M.J. Jackson | 2 | 88, 02 |
| Don Jacobs | 1 | 81 |
| John Jacobs | 1 | 75 |
| Van P. Jacobsen | 1 | 00 |
| Ulla Jaeger | 3 | 67, 71, 79 |
| Mike Jaffe | 1 | 97 |
| Al James | 1 | 77 |
| Pam James | 1 | 85 |
| Susan James | 1 | 89 |
| Patty Jamison | 1 | 69 |
| Christy Janzen | 1 | 92 |
| Jaylene Janzen | 1 | 15 |
| Cheryl Jarrett | 1 | 11 |
| Jessie Jarrett | 1 | 16 |
| Betty Jay | 1 | 60 |
| David Jay, Jr. | 1 | 57 |
| David Jay, Sr. | 3 | 60, 62, 63 |
| Harold Jay | 1 | 60 |
| Larry Jayko | 1 | 93 |
| James Jeffers | 1 | 74 |
| Janis Jeffers | 7 | 74, 93, 94, 95, 96, 02, 04 |
| Kerry Jeffers-Morf | 1 | 86 |
| Sandra Jenkins | 1 | 80 |
| Jeanne Jensen | 1 | 74 |
| Marcia Jeppson | 1 | 88 |
| Cynthia Jepsen | 1 | 90 |
| Suzanne Jessen | 1 | 93 |
| Gail Jewell DVM | 1 | 19 |
| Jonni Jewell | 4 | 05, 10, 18, 19 |
| Glenn Jobe | 1 | 75 |
| Tracy John | 1 | 15 |
| Art Johnson | 2 | 97, 98 |
| Barbara Johnson | 5 | 73, 76, 77, 86, 87 |
| Bill Johnson | 1 | 93 |
| Carolyn Johnson | 6 | 81, 82, 83, 92, 93, 95 |
| Christopher Johnson | 1 | 98 |
| Dori Johnson | 1 | 03 |
| Ed Johnson | 2 | T65, T67 |
| Jennifer A. Johnson | 1 | 01 |
| Joanne Johnson | 1 | 60 |
| Julianne Johnson | 1 | 01 |
| Kay Johnson | 2 | 71, 82 |
| Lee Johnson | 1 | 72 |
| Mont E. Johnson | 1 | 67 |
| Thula Johnson | 1 | 72 |
| Tom Johnson | 3 | 91, 00, 14 |
| Wade Johnson | 1 | 15 |
| Jock Johnston | 5 | 88, 90, 92, 94, 95 |
| Kay Johnston | 1 | 97 |
| Lawton Johnston | 1 | 95 |
| Pamela Johnston | 7 | 72, 73, 88, 91, 94, 02, 03 |
| Bill Johst | 1 | 91 |
| Birchall Jones, Jr. | 1 | 72 |
| Cheryl Jones | 1 | 71 |
| Cristine Jones | 2 | 07, 12 |
| Fred L. Jones | 1 | 66 |
| Noel Jones | 1 | 72 |
| Oliver R. Jones | 1 | 70 |
| Sam Jones | 1 | 16 |
| Susannah Jones | 3 | 17, 18, 21 |
| Susie Jones | 1 | 15 |
| Tom Jones | 1 | 92 |
| Wayne Jones | 4 | 74, 75, 78, 82 |
| Yvonne Jones | 1 | 66 |
| Albert A. Joplin | 2 | 60, 63 |
| Joan Jordan | 3 | 66, 67, 68 |
| Lisa Jordan | 1 | 06 |
| Janine Jorzik | 1 | 96 |
| Barbara Juel | 2 | 85, 86 |
| Gene Juel | 1 | 87 |
| Thomas Jurgens | 1 | 94 |
| Laurie Jurs | 2 | 84, 94 |




