NAD-27 Datum Coordinates
| Location | Latitude | Longitude | UTM Zone | Easting | Northing |
|---|---|---|---|---|---|
| Robie Park - Ride Start | N39° 14' 10.8392 | W120° 10' 16.7326 | 10S | 0744150 | 4346610 |
| Hwy 89 Crossing | N39° 11' 48.3931 | W120° 11' 50.6273 | 10S | 0742035 | 4342148 |
| Watson Monument | N39° 11' 25.2198 | W120° 16' 33.4205 | 10S | 0735271 | 4341226 |
| Lyon Ridge | N39° 13' 25.8070 | W120° 21' 57.7644 | 10S | 0727380 | 4344714 |
| Cougar Rock | N39° 12' 56.9931 | W120° 23' 9.0443 | 10S | 0725697 | 4343776 |
| Elephant Trunk | N39° 12' 39.0716 | W120° 23' 32.6377 | 10S | 0725147 | 4343207 |
| Red Star | N39° 11' 37.9685 | W120° 25' 48.7299 | 10S | 0721936 | 4341230 |
| Robinson Flat | N39° 9' 19.4628 | W120° 30' 11.3796 | 10S | 0715751 | 4336784 |
| Dusty Corners | N39° 5' 52.6694 | W120° 34' 42.0371 | 10S | 0709424 | 4330232 |
| Pucker Point | N39° 7' 3.5068 | W120° 36' 1.1969 | 10S | 0707465 | 4332365 |
| Last Chance | N39° 6' 41.1050 | W120° 37' 25.5260 | 10S | 0705457 | 4331621 |
| Pacific Slab Mine | N39° 6' 1.0133 | W120° 38' 28.1169 | 10S | 0703986 | 4330346 |
| Swinging Bridge | N39° 6' 5.4167 | W120° 39' 14.1531 | 10S | 0702877 | 4330453 |
| Devil's Thumb | N39° 5' 44.0575 | W120° 39' 36.1506 | 10S | 0702365 | 4329781 |
| Deadwood Well | N39° 5' 27.6866 | W120° 40' 28.1959 | 10S | 0701128 | 4329244 |
| Deadwood | N39° 4' 51.8765 | W120° 41' 17.2693 | 10S | 0699977 | 4328110 |
| Kaput Spring | N39° 3' 45.2110 | W120° 42' 4.8230 | 10S | 0698886 | 4326026 |
| El Dorado Canyon | N39° 3' 1.2180 | W120° 42' 27.3679 | 10S | 0698378 | 4324656 |
| Michigan Bluff | N39° 2' 28.1560 | W120° 44' 2.6986 | 10S | 0696112 | 4323579 |
| Volcano Creek | N39° 2' 11.6642 | W120° 46' 48.8851 | 10S | 0692128 | 4322972 |
| Foresthill Millsite | N39° 1' 32.7311 | W120° 48' 0.7848 | 10S | 0690429 | 4321729 |
| Cal-2 | N38° 58' 28.4940 | W120° 51' 50.2409 | 10S | 0685044 | 4315918 |
| Ford's Bar | N38° 57' 34.8446 | W120° 51' 9.3562 | 10S | 0686067 | 4314287 |
| Ruck-A-Chucky | N38° 57' 24.5715 | W120° 54' 50.5287 | 10S | 0680750 | 4313847 |
| Franciscos | N38° 57' 48.7120 | W120° 55' 50.3778 | 10S | 0679293 | 4314558 |
| River Crossing | N38° 56' 7.2074 | W120° 56' 28.6686 | 10S | 0678442 | 4311408 |
| Lower Quarry | N38° 54' 54.1314 | W121° 1' 24.0899 | 10S | 0671377 | 4308998 |
| No Hands Bridge | N38° 54' 45.8274 | W121° 2' 26.0071 | 10S | 0669891 | 4308710 |
| Hwy 49 Crossing | N38° 54' 49.3035 | W121° 2' 11.1657 | 10S | 0670246 | 4308824 |
| Robie Point | N38° 53' 32.5958 | W121° 3' 9.1313 | 10S | 0668901 | 4306430 |
| Finish Line | N38° 53' 20.5839 | W121° 4' 3.1532 | 10S | 0667607 | 4306032 |
| Ceremonial Finish | N38° 53' 24.0988 | W121° 4' 16.9972 | 10S | 0667271 | 4306133 |




