Official 2015 Results

The Tevis Cup / Western States "100 Miles - One Day" Trail Ride

Lake Tahoe to Auburn, CA, August 1-2, 2015


Place Rider # Rider Name JR From Horse Name Breed Gender Age Hodgson's Cabin Red Star Robinson Flat Last Chance Deadwood El Dorado Mich. Bluff Peiper Junction Foresthill Cal2 Francisco's River X Lower Quarry Finish Riding Time
OUT IN P&R P OUT IN P&R P OUT IN P&R P OUT IN P&R P OUT OUT OUT IN P&R P OUT IN P&R P OUT OUT IN P&R P OUT OUT IN P&R P OUT IN Vet P H:MM
1 13 Richardson, Potato Greenwood, CA, US SMR Filouette Arab M 7:39 7:31 8:29 8:40 52 8:41 9:25 9:25 60 10.25 11:48 11:55 60 11:57 1:00 1:10 64 1:17 2:03 2:42 2:56 3:04 64 3:13 3:55 4:00 64 5:00 6:25 7:28 7:41 64 7:44 8:09 8:43 8:55 60 8:59 10:05 10:37 60 14:05
2 4 HALL, GWEN Woodland Parks, CO, US Sizedoesntmatter (Dakar) Arab G 9.26 7:41 8:32 8:40 60 8:42 9.23 9:29 48 10:29 11:51 11:55 64 12:04 1:17 1:25 60 1:31 2:18 3:04 3:13 3:28 60 3:34 4:18 4:21 60 5:21 6:40 7:28 7:51 60 7:57 8:26 9:08 9:19 60 9:29 10:35 10:52 56 15:02
3 7 Blakeley, Barrak JR Terrebonne, OR, US MCM Last Dance (Emmers) Russian Arab G 18.34 7:41 8:35 8:40 60 8:44 9:31 9:32 60 10:36 12:00 12:10 44 12:20 1:32 1:39 56 1:57 2:37 3:23 3:36 3:44 60 4:01 4:42 4:43 60 5:49 7:05 8:10 8:14 64 8:31 8:58 9:40 9:46 56 9:56 10:51 11:17 56 15:36
4 56 FORD, LISA Durango, CO, US GE Cyclone (Cyclone) Arab G 15.5 7:41 8:33 8:40 60 8:43 9:28 9:32 60 10:36 12:00 12:12 60 12:20 1:32 1:35 64 1:57 2:37 3:23 3:36 3:41 64 4:01 4:42 4:45 60 5:49 7:05 8:10 8:19 60 8:32 8:58 9:40 9:48 52 9:56 10:51:10 11:12 52 15:36:10
5 5 Smith, Jenni Moraga, CA, US Auli Farwa (Far) Arab G 15.26 7:41 8:34 8:40 60 8:52 9:32 9:39 60 10:39 12:00 12:05 52 12:09 1:18 1:28 64 1:41 2:25 3:25 3:40 3:48 64 3:54 4:38 4:44 60 5:44 7:10 8:20 8:35 60 8:40 9:08 9:58 10:06 64 10:09 10:59 11:22 52 15:44
6 54 TEBBS, DAWN Auburn CA, US Beylis Comet (Sky) Fresian Arab M 11.39 7:41 8:35 8:40 60 8:42 9:28 9:32 54 10:32 11:58 12:06 48 12:09 1:18 1:25 60 1:36 2:19 3:04 3:18 3:41 64 3:41 4:26 4:33 64 5:33 6:44 7:54 8:10 60 8:16 8:55 9:42 10:00 60 10:07 11:13 11:48 60 15:57
7 16 FORD, GARRETT Durango, CO, US The Fury (Fury) ARAB G 13.66 7:41 8:33 8:42 56 8:45 9:27 9:31 56 10:36 12:00 12:12 48 12:20 1:32 1:38 60 1:57 2:36 3:23 3:36 3:41 64 4:01 4:42 4:45 56 5:49 7:05 8:10 8:19 60 8:45 9:10 10:11 10:16 56 10:19 11:15 11:35 60 16:00
8 109 Graham Fisher, Lindsay Napa, CA, US Monk (Monk) Arab G 13.34 7:46 8:46 8:57 60 8:59 9:35 9:45 56 10:45 12:14 12:21 60 12:26 1:48 1:58 60 2:09 2:58 3:45 4:00 NA 56 4:11 5:00 5:07 64 6:07 7:31 8:36 8:41 64 8:56 9:26 10:10 10:17 60 10:22 11:24 11:45 62 16:09
9 116 Hayes, Suzanne Ovando, MT, US Greenbriar Al Jabal (Atlas) Anglo Arab G 12.36 7:55 9:08 9:10 56 9:10 9:53 9:58 56 10:58 12:28 12:31 56 12:37 1:46 1:52 64 2:08 2:58 3:55 4:15 4:20 56 4:24 5:09 5:11 64 6:11 7:35 8:36 8:43 64 8:56 9:26 10:11 10:16 56 10:24 11:24:10 11:40 56 16:09:10
10 72 Broaddus, Katherine Bluemont, VA, US Cowboy Bob (Cowboy) Arab G 8.34 7:41 8:32 8:44 60 8:45 9:26 9:33 60 10:33 NA 12:02 64 12:07 1:18 1:31 64 1:38 2:19 3:10 3:37 3:46 64 3:51 4:34 4:40 60 5:40 7:06 8:19 8:30 60 8:44 9:22 10:20 10:26 56 10:33 11:25 11:45 60 16:10
11 87 Daeumler, Haily Loma Rica, CA, US BA Resolute (Gulliver) Arab G 14.25 8:03 9:07 9:13 56 9:14 10:04 10:07 56 11:07 12:46 12:51 52 12:55 2:12 2:20 60 2:26 3:14 3:58 4:19 4:27 56 4:31 5:25 5:29 52 6:29 7:55 9:03 9:11 60 9:16 10:02 10:47 10:55 60 10:56 11:48 12:00 64 16:41
12 126 Huynh, Nick Mesa, AZ, US Farrabba (Stoner) Arab G 14.17 7:41 8:35 8:50 56 8:52 9:32 9:39 52 10:39 11:54 12:05 56 12:09 1:18 1:30 56 1:41 2:25 3:25 3:40 NA 64 3:54 4:38 4:44 64 5:44 7:13 8:33 8:46 64 8:52 9:55 10:54 11:00 56 11:07 12:34 12:49 60 17:19
13 10 DONLEY, KAREN Mountain Center, CA, US Royal (Patron) Arab M 13.51 7:41 8:31 8:32 60 8:39 9:22 9:26 60 10:26 11:51 11:58 54 12:00 1:11 1:20 64 1:50 2:38 3:28 3:44 4:04 60 4:16 5:02 5:08 64 6:08 7:30 8:36 8:54 60 9:26 10:02 10:54 11:05 50 11:16 12:35 1:11 56 17:02
14 92 Downs, Lisa Laytonsville, MD, US Pl Mercury (Merc) Arab G 24.5 7:55 9:00 9:07 60 9:08 9:56 10:01 56 11:01 12:31 12:41 56 12:44 2:08 2:26 60 2:29 3:14 3:58 4:20 4:34 60 4:38 5:26 5:30 60 6:30 7:59 9:21 9:30 60 9:42 10:20 11:19 11:22 60 11:38 12:40 1:03 64 17:25
15 108 Godwin, DVM, Claire Laytonsville, MD, US EH Ahmose +/ (Amos) Arab G 16.22 7:55 9:00 9:07 60 9:08 9:57 10:01 56 11:01 12:31 12:40 56 12:44 2:08 2:25 60 2:29 3:14 3:58 4:20 4:33 60 4:37 5:26 5:29 64 6:30 7:59 9:21 9:30 56 9:42 10:20 11:18 11:25 48 11:38 12:40:10 1:02 56 17:25:10
16 2 LANE, TENNESSEE WINDSOR, CO, US DE Golden Ali (Ali) Arab G 15.45 7:54 9:00 9:07 60 9:09 9:52 9:58 56 10:58 12:28 12:43 48 12:48 2:15 2:22 56 2:30 3:22 4:32 4:48 5:02 56 5:03 5:48 5:51 64 6:52 8:18 9:44 9:55 56 10:08 10:42 11:37 11:45 65 11:55 12:59 1:17 56 17:44
17 193 Smith, Jackie JR Loveland, CO, US LC Zell (Pixiedust) Arab M 9.43 7:54 9:00 9:05 52 9:09 9:52 9:58 52 10:58 12:28 12:48 52 12:48 2:15 2:23 52 2:31 3:23 4:32 4:48 4:55 52 5:02 5:48 5:52 56 6:52 8:18 9:44 9:55 52 10:08 10:42 11:37 11:45 44 11:55 12:59 1:18 48 17:44:10
18 74 Cain, Leah Gypsum, CO, US OT Dyamonte Santo (Monte) Arab G 8.34 7:43 8:40 8:51 60 8:52 9:36 9:40 52 10:40 11:56 12:20 52 12:25 1:46 1:48 64 2:12 2:58 3:56 4:15 4:30 56 4:40 5:25 5:27 60 6:27 8:09 9:23 9:40 64 9:58 10:35 11:36 11:41 64 11:54 1:17 1:38 52 18:02
19 130 Jones, Susie Miami, NM, US GLW Fantastic Klassic (Flash) Arab G 13.64 8:05 9:13 9:27 52 9:28 10:17 10:21 60 11:21 12:59 1:08 56 1:15 2:38 2:47 60 2:50 3:45 4:25 4:41 5:02 60 5:03 5:48 5:59 56 6:59 8:26 9:47 10:14 64 10:22 10:59 11:59 12:01 58 12:18 1:17 1:38 60 18:02:10
20 62 Basham, Sue Cheyenne, WY, US Kismet Cognac (KC) Arab M 10.38 7:40 8:32 8:42 60 8:42 9:28 9:32 52 10:32 11:57 12:06 52 12:09 1:26 1:35 60 1:47 2:32 3:18 3:32 3:48 56 3:58 4:44 4:47 64 5:47 8:26 9:47 10:10 56 10:22 10:59 11:59 12:15 48 12:18 1:19 1:40 56 18:04
21 211 Worts, Janet Warner Springs, CA, US MG Sedona (Sedona) Arab G 11.15 7:48 8:56 9:04 52 9:05 9:54 9:59 48 10:59 12:42 12:49 44 12:53 2:25 2:31 54 2:34 3:32 4:23 4:43 4:56 56 5:00 5:46 5:50 56 6:50 8:30 10:21 10:29 48 10:44 11:32 12:36 12:40 60 12:55 2:07 NA 48 18:52
22 78 Chaton, Karen Gardnerville, NV, US Pro Bono D (BO) Arab G 17.3 7:48 8:54 8:59 60 9:03 9:53 9:56 60 10:56 12:29 12:34 52 12:41 2:12 2:19 60 2:27 3:33 4:25 4:43 5:00 56 5:02 5:47 5:50 60 6:50 8:30 10:21 10:30 60 10:55 11:32 12:37 12:45 60 12:55 2:08 2:20 56 18:53
23 59 Bailie, Pamela Pilot Hill, CA, US Macy (Macy) Paint M 15.34 8:06 9:15 9:22 60 9:24 10:24 10:30 44 11:35 1:29 1:33 48 1:39 3:01 3:11 56 3:15 4:04 5:10 5:31 5:42 60 5:43 6:34 6:36 60 7:36 9:19 10:57 11:08 56 11:21 12:00 1:07 1:10 40 1:18 2:15 2:30 56 19:00
24 165 Pentrack, Celena Prineville, OR, US Bailes Skrit Ablaze (Little Man) Arab/Paint G 10.3 8:06 9:21 9:21 52 9:24 10:24 10:31 52 11:35 1:29 1:33 48 1:39 3:01 3:08 58 3:15 4:04 5:10 5:31 5:37 60 5:43 6:34 6:36 60 7:36 9:19 10:57 11:10 60 11:22 12:00 1:07 1:13 48 1:18 2:15:10 2:33 60 19:00:10
25 177 Hartman, Kristine Ventura, CA, US Count On Tessie Flyin (Tessie) Arab M 13.61 7:46 8:48 9:02 56 9:04 9:53 10:01 56 11:01 12:42 12:53 48 1:00 2:33 2:40 60 2:59 3:56 4:49 5:07 5:20 64 5:21 6:17 6:23 64 7:27 9:19 10:57 11:06 64 11:22 12:00 1:07 1:10 60 1:18 2:15:20 2:32 48 19:00:20
26 50 LYDON, ROB Shingletown, CA, US Karma's Tempest (Windy) Arab M 9.29 7:50 8:59 9:19 48 9:20 10:13 10:16 48 11:16 12:42 12:59 52 1:06 2:40 3:00 64 3:08 3:56 5:06 5:33 5:44 56 5:46 6:33 6:38 56 7:44 9:40 11:11 11:25 64 11:30 12:13 1:05 1:11 52 1:18 2:19 2:35 56 19:04
27 135 Kietzman, Parry Riverside, CA, US Jeep (M&M) Arab G 11.32 8:16 9:31 9:36 56 9:37 10:34 10:37 44 11:37 1:24 1:34 48 1:37 3:09 3:16 60 3:22 4:24 5:18 5:36 5:47 56 5:54 6:43 6:48 60 7:48 9:40 11:11 11:20 56 11:30 12:13 1:05 1:14 56 1:18 2:19:10 2:36 48 19:04:10
28 199 Taylor, Claire JR Lebanon, NJ, US HH Saba Shams (Sunny) Half Arab G 10.23 8:25 9:41 9:45 50 9:49 10:54 10:58 52 11:58 1:43 1:49 48 1:54 3:27 3:31 60 3:37 4:27 5:20 5:41 5:48 56 5:57 6:41 6:42 64 7:44 9:40 11:11 11:23 52 11:30 12:13 1:05 1:10 44 1:18 2:19:20 2:37 48 19:04:20
29 11 PERRY, KATHIE Auburn, CA, US Presario S (Rio) Arab G 10.28 8:42 10:07 10:10 60 10:11 11:16 11:24 48 12:24 2:18 2:29 52 2:36 3:56 4:04 64 4:12 5:07 5:54 6:11 6:22 60 6:26 7:12 7:15 64 8:15 10:11 11:44 11:54 52 12:09 12:41 1:39 1:50 60 1:55 2:49 3:04 60 19:34
30 65 Blakeley, Wasch Terrebonne, OR, US Twinfirapachetear Russian Arab M 19.42 NA 8:35 8:44 60 8:45 9:31 9:40 60 10:40 12:05 12:14 52 12:23 2:01 2:31 60 2:50 4:04 5:07 5:30 6:01 56 6:07 7:07 7:09 56 8:09 10:09 11:39 11:51 44 12:06 12:40 1:35 1:40 58 1:50 2:55 3:08 56 19:40
31 81 Claydon, Peter Buellton, CA, US Islandian Jaazi (Jazi) Arab G 11.37 8:00 9:07 9:20 56 9:21 10:09 10:12 52 11:19 1:11 1:18 64 1:27 2:59 3:04 60 3:10 4:04 5:07 5:30 5:37 64 5:46 6:47 6:49 64 7:49 9:49 11:26 11:33 64 11:50 12:31 1:32 1:38 56 1:51 2:55:10 3:12 60 19:40:10
32 132 Karner, Pamela Ithaca, NY, US Clunk Arab G 10.37 8:30 9:47 9:53 56 9:54 11:00 11:05 56 12:05 1:52 2:07 48 2:12 3:50 3:54 64 4:07 5:07 6:02 6:21 6:28 64 6:43 7:40 7:44 56 8:44 10:30 12:04 12:10 60 12:27 12:57 1:51 1:55 60 2:04 3:16 3:33 56 20:01
33 41 Ross, Rose Mt. Crawford, Australia CC Drus (Seastar) ???? Half Arabian M 15.12 7:41 8:47 8:59 60 9:01 9:55 10:02 56 11:14 1:20 1:27 52 1:33 2:59 3:14 64 3:29 4:23 5:27 5:49 6:00 56 6:04 7:03 7:05 60 8:10 10:09 11:41 11:50 60 12:07 12:40 1:38 1:42 54 2:02 3:24 3:40 56 20:09
34 183 Schork, Christoph Moab, UT, US GE Pistol Annie (Annie) Half Arabian M 7.29 7:41 8:40 9:00 52 9:00 9:50 9:54 60 11:15 1:20 1:27 60 1:34 2:59 3:17 62 3:29 4:23 5:27 5:49 6:00 56 6:04 7:02 7:04 60 8:10 10:09 11:41 11:51 64 12:07 12:40 1:38 1:44 60 2:02 3:24:10 3:41 62 20:09:10
35 205 Vargas, Courtney Davis, CA, US JDS Chance Remark (Chance) Arab G 15.23 8:47 10:09 10:15 60 10:16 11:20 11:24 48 12:25 2:13 2:18 56 2:26 3:57 4:02 56 4:10 5:07 5:54 6:16 6:26 64 6:30 7:20 7:26 54 8:26 10:11 11:51 12:07 60 12:09 12:51 1:58 2:01 60 2:09 3:26 3:40 64 20:11
36 190 Sherman, Kathy Grass Valley, CA, US Rushcreek Rambler (Rambler) Arab G 12.34 9:01 10:15 10:29 52 10:30 11:28 11:33 48 12:43 2:17 2:26 54 2:33 3:57 4:12 58 4:20 5:18 6:12 6:22 6:44 56 6:49 7:37 7:40 60 8:40 10:25 11:45 12:12 56 12:22 12.57 1:52 2:08 50 2:15 3:27 3:55 60 20:12
37 196 Spear, Laura Fall Creek, OR, US Viva Sozar (Quick) Appy/1/2 Arab G 11.23 8:06 9:14 9:40 60 9:41 10:51 10:55 60 11:56 1:37 1:44 64 1:47 3:22 3.42 60 3:48 4:56 5:48 6:31 6.37 64 6:44 7:31 7:37 64 8:37 10:25 12:04 12:21 60 12:28 12:58 1:52 2:00 52 2:05 3:27:10 3:47 60 20:12:10
HC Red Star Ridge Robinson Flat Last Chance Deadwood El D MB Peiper Junction Foresthill Cal2 Franciscos Rxing Lower Quarry Finish R.Time
38 121 Himanka, Marcelle Alamogordo, NM, US Oliver Swift (Scout) Arab G 10.16 NA 8:54 9:02 52 9:02 9:52 9.57 60 10:57 12:32 12:44 48 12:50 2:18 2.26 60 2:43 3:56 5:03 5:27 5.36 56 5:42 6:33 6:41 60 8:03 10:21 12:01 12:21 48 12:24 1:03 2:07 2:13 56 2:18 3:29 3:45 56 20:14
39 189 Shelton, Bill Marisposa, CA, US Jiorgio-Finisz B (Jorge) Arab G 11.24 7:52 9:16 9:25 52 9:26 10:38 10.43 44 11:43 1:37 2:04 48 2:13 4:03 NA 60 4:53 5:47 6:39 6:57 7.05 60 7:09 7:54 7:55 64 8:56 10:55 12:19 12:36 56 12:41 1:16 2:07 2:17 56 2:25 3:37 3:55 56 20:22
40 194 Soltau, Cory Pleasanton, CA, US Benzo Arab G 8.28 8:25 10:16 10:33 56 10:34 11:28 11:33 52 12:33 2:33 2:51 56 3:04 4:37 4:50 64 4:54 5:47 6:39 6:57 7:04 60 7:09 7:54 7:58 60 8:58 10:55 12:19 12:35 56 12:42 1:16 2:07 2:19 52 2:25 3:37:10 3:55 64 20:22:10
41 96 Esler, Janine Granite Bay, CA, US CR Abu Kumait (Predator) Arab G 18.39 8:33 9:48 9:52 60 9:53 10:46 10:51 48 12:06 2:12 2:16 64 2:19 3:58 4:07 60 4:13 5:24 6:16 6:38 6:50 56 6:51 7:40 7:46 60 8:48 10:48 12:20 12:26 60 12:32 1:16 2:19 2:24 60 2:27 3:43 3:57 56 20:27
42 102 Gagnon, Tammy Apache Junction, AZ, US Secret Lover (Drae) Arab M 11.64 8:22 9:34 9:45 56 9:47 10:42 10:47 56 11:47 1:33 1:42 56 1:47 3:27 3:31 56 3:38 4:37 5:37 6:04 6:16 60 6:21 7:12 7:17 60 8:20 10:25 11:51 12:07 60 12:20 1:04 2:14 2:20 56 2:28 3:45 4:03 64 20:30
43 208 Wolgram, Kenneth Craig, CO, US Awsome Fire N Ice (Ice) Half Arab G 15.31 7:57 9:06 9:10 56 9:12 9:53 9:58 54 10:59 12:42 12:49 64 12:50 2:23 2:43 64 2:46 3:32 4:35 5:05 5:14 60 5:23 6:36 6:38 64 8:01 10:05 12:01 12:07 54 12:27 1:03 2:20 2:25 64 2:33 3:46 4:03 52 20:31
44 112 Hada, Linda Newcastle, CA, US Andrieux (Drew) Arab G 12.81 7:56 9:04 9:13 60 9:14 10:17 10:23 48 11:23 1:17 1:35 48 1:42 3:09 3:21 50 3:29 4:27 5:37 6:03 6:20 56 6:24 7:16 7:23 52 8:33 10:25 11:54 12:13 52 12:17 12:59 2:20 2:25 50 2:33 3:48 4:10 52 20:33
45 55 WHITE, BARBARA Scotts Valley, CA, US Djubilee (DJ) Arab M 14.42 8:25 9:43 9:51 52 9:52 10:58 11:01 44 12:01 1:59 2:05 52 2:13 3:49 3:50 50 4:02 4:59 6:02 6:25 6:33 56 6:35 7:23 7:24 60 8:24 10:25 11:56 12:04 52 12:14 1:13 2:16 2:24 52 2:28 3:53 4:07 56 20:38
46 33 Keinan, Sharon Mizpe Ramon, US Chip O Huck (Chip) Arab G 11.35 8:32 9:44 10:16 64 10:22 11:24 11:31 48 12:40 2:12 2:29 44 2:38 4:04 4:18 60 4:41 5:33 6:15 6:36 6:58 56 6:59 7:47 7:54 60 8:54 10:44 12:14 12:35 56 12:45 1:28 2:39 3:00 48 3:03 4:09 4:37 48 20:54
47 174 Rodgers, Morgan Cotati, CA, US Bobcat Musketeer (Katir) Arab G 14.19 8:36 9:47 9:55 60 10:00 10:56 11:01 52 12:03 1:49 2:11 48 2:16 3:49 4:07 52 4:27 5:33 6:22 6:46 6:52 60 7:00 7:55 7:56 64 9:03 10:56 12:12 12:30 56 12:43 1:14 2:22 2:34 56 2:48 4:12 4:29 56 20:57
48 26 Dalla Via, Meryl Caen, France RR Jazz Dancer (Pinky) Half Arabian G 12.09 8:03 9:20 9:30 52 9:31 10:26 10:33 56 11:42 1:28 1:43 48 1:47 3:34 4:00 64 4:06 5:25 6:36 6:56 7:08 60 7:11 8:02 8:08 64 9:08 11:22 12:47 1:06 64 1:10 1:50 2:41 2:48 60 2:55 4:13 4:30 56 20:58
49 28 Fleming, Charlotte Monwouthshire, Wales TC Moonshine (Moon) Arab G 19.29 8:03 9:20 9:27 48 9:31 10:27 10:33 48 11:40 1:28 1:43 44 1:47 3:34 3:57 52 4:06 5:25 6:36 6:56 7:08 52 7:11 8:02 8:05 60 9:08 11:22 12:47 1:05 56 1:10 1:50 2:41 2:45 52 2:55 4:13:10 4:24 52 20:58:10
50 93 Drost, Natalie Penn Valley, CA, US Keepsake Diamond Rio (Rio) Half Arab G 12.53 8:34 10:29 10:35 48 10:37 11:33 11:37 52 12:43 2:56 3:14 44 3:21 4:50 5:00 64 5:21 6:26 7:14 7:28 7:41 56 7:50 8:25 8:38 62 9:38 11:36 12:57 1:06 48 1:17 1:55 2:54 3:00 50 3:09 4:13:20 4:31 48 20:58:20
51 66 Blue, Kelly Penryn, CA, US Rushcreek Hugh Arab G 21.42 8:03 9:18 9:28 48 9:30 10:28 10:32 56 11:32 1:33 1:43 60 1:52 3:28 3:32 60 3:53 4:59 6:04 6:26 6:37 60 6:48 7:42 7:44 60 8:44 10:46 12:19 12:40 60 12:58 1:40 2:45 2:54 60 2:58 4:14 4:35 56 20:59
52 80 Clark, Amber Lincoln, CA, US Kid Arab G 14.66 7:44 8:48 8:59 52 9:00 9:53 9:57 52 11:01 12:42 12:48 64 12:52 2:18 2:25 60 2:34 3:35 4:28 4:46 5:00 56 5:05 6:00 6:02 56 7:02 9:55 11:56 12:06 56 12:14 1:13 2:17 2:23 56 2:29 4:14:10 4:30 60 20:59:10
53 202 Towner, Jenna Rocklin, CA, US Avanti Arab G 8.43 8:28 9:54 10:13 56 10:14 11:27 11:34 52 12:43 2:47 3:06 48 3:09 4:29 4:39 54 4:45 5:34 6:26 6:52 7:01 48 7:06 7:56 7:58 60 9:05 11:15 12:53 1:03 52 1:11 1:52 2:50 2:55 44 3:11 4:15 4:37 52 21:00
54 216 Lenter, Melissa Boonton, NJ, US AA Arikhem (Arik) Arab G 15.67 7:46 8:54 9:00 60 9:03 10:17 10:22 56 11:58 1:37 1:48 56 1:55 3:37 3:54 60 4:06 5:25 6:13 6:36 6:51 60 7:02 7:55 8:00 64 9:09 11:15 12:53 1:02 64 1:11 1:52 2:50 2:59 56 3:10 4:15:10 4:36 62 21:00:10
55 20 Alverez, Andre Santiago, Chile Pink Floyd FPA (Green) Arab G 11.67 8:57 10:12 10:26 56 10:29 11:24 11:29 56 12:34 2:15 2:23 64 2:33 4:05 4:13 54 4:21 5:18 6:14 6:32 6:42 64 6:52 7:42 7:50 64 8:50 10:47 12:25 12:41 60 1:00 1:40 2:46 2:53 64 3:02 4:16 4:33 64 21:01
56 42 Vargas, Maria Santiago, Chile Rodaban Roda Arab M 7.67 8:57 10:13 10:26 52 10:28 11:24 11:31 60 12:31 2:15 2:24 60 2:33 4:05 4:10 48 4:21 5:18 6:15 6:32 6:48 64 6:53 7:42 7:45 64 8:50 10:47 12:25 12:32 56 1:00 1:40 2:46 2:50 54 3:02 4:16:10 4:34 52 21:01:10
57 143 Lodder, Rachel Newfield, NY, US El Dakaragorn Bey (Dakar) Arab G 12.22 8:40 10:03 10:09 48 10:11 11:17 11:22 52 12:28 2:14 2:30 48 2:35 4:12 4:24 54 4:39 5:38 6:33 6:57 7:00 60 7:10 8:02 8:09 56 9:10 11:21 12:57 1:05 60 1:20 1:55 2:59 3:08 56 3:11 4:18 4:32 60 21:03
58 68 Bochenski, Anne Auburn, CA, US Suneside (Soldier) Arab G 8.34 8:46 10:09 10:16 60 10:30 11:27 11:33 60 12:33 2:45 2:57 50 3:06 4:28 4:30 62 4:40 5:38 6:27 6:48 7:00 64 7:07 7:58 8:02 60 9:03 11:05 12:44 12:50 60 1:08 1:48 2:49 2:55 56 3:06 4:20 4:44 60 21:05
59 173 Riley-Kelley, Erin Auburn, CA, US Haat Phoenix Sun (Phoe) Arab G 10.41 8:46 10:12 10:20 52 10:29 11:27 11:32 56 12:43 2:42 2:55 56 3:01 4:23 4:40 60 4:50 5:42 6:27 6:47 6:50 50 7:08 7:59 8:03 56 9:03 11:05 12:44 12:50 60 1:08 1:48 2:49 2:56 60 3:06 4:20:10 4:39 52 21:05:10
60 200 Thomas, LuAnne Cool, CA, US Count Okba (Oky) Arab G 13.64 8:46 10:12 10:25 56 10:29 11:27 11:32 48 12:43 2:42 2:55 50 3:01 4:23 4:45 60 4:50 5:42 6:27 6:47 6:57 60 7:08 7:59 8:02 56 9:03 11:05 12:44 12:50 52 1:08 1:48 2:49 2:55 48 3:06 4:20:20 4:33 44 21:05:20
61 45 ESKANDER, BART Chatsworth, CA, US J.C. Hendrix (Henry) Arab G 12.32 NA 9:08 9:32 56 9:33 10:37 10:40 44 11:41 1:28 1:35 48 1:45 3:39 3:46 58 3:56 4:56 5:58 6:16 6:25 60 6:29 7:15 7:18 64 8:20 10:25 12:12 12:28 60 12:59 1:46 2:57 2:59 60 3:10 4:22 4:47 60 21:07
62 85 Cummins, Kaitlin Apple Valley, CA, US VA Anastahzi (Ani) Arab G 10.59 8:24 9:40 9:47 56 9:47 10:52 10:58 52 11:58 1:58 2:07 60 2:24 4:02 4:09 42 4:18 5:12 6:17 6:39 6:45 50 6:55 7:46 7:48 60 8:54 10:44 12:19 12:35 48 12:44 1:36 2:49 2:50 44 3:07 4:22:10 4:42 NA 21:07:10
63 203 Valentine, Katelyn Penryn, CA, US Rushcreek Tootsie (Tootsie) Arab M 10.32 8:41 10:12 10:15 56 10:29 11:31 11:37 48 12:38 2:38 2:50 48 2:56 4:29 4:37 58 4:46 5:47 6:36 6:59 7:09 60 7:14 8:09 8:12 64 9:12 11:20 12:57 1:06 60 1:13 1:53 2:54 2:57 60 3:07 4:22:20 4:47 52 21:07:20
64 215 Uhl, Donnette Penryn, CA, US Rushcreek Nellie (Nellie) Arab M 15.67 8:47 10:12 10:17 58 10:29 11:32 11:37 48 12:37 2:38 2:54 56 2:56 4:36 4:47 60 4:56 5:52 6:46 7:07 7:15 50 7:20 8:11 8:13 64 9:13 11:20 12:57 1:09 60 1:13 1:53 2:54 3:00 60 3:07 4:22:30 4:48 56 21:07:30
65 124 Hommertzheim, Peter James Salida, CO, US Classy Investment (Jessi) Quarab M 9.49 8:27 9:47 9:59 60 10:00 10:56 10:59 60 11:59 1:52 1:58 60 2:07 3:50 3:58 60 4:08 5:11 6:15 6:35 6:46 50 6:52 7:44 7:47 52 8:47 10:36 12:19 12:29 56 12:39 1:21 2:28 2:36 56 2:58 4:23 4:40 60 21:08
66 18 Ribley, DVM, Melissa Grass Valley, CA, US Ever Ready (Ready) Arab G 9.34 8:21 9:42 9:48 48 9:50 10:52 10:55 52 11:55 1:47 1:51 48 2:05 3:43 3:48 64 4:02 5:07 6:04 6:31 6:38 52 6:44 7:43 7:45 60 8:45 10:59 12:36 12:42 56 12:55 1:40 2:46 2:50 56 2:54 4:30 4:48 48 21:15
67 171 Ribley, Robert Grass Valley, CA, US Crow Pony Appy G 10.34 8:21 9:42 9:49 58 9:50 10:52 10:55 56 11:55 1:47 1:51 60 2:04 3:45 3:45 64 4:02 5:07 6:06 6:31 6:35 60 6:44 7:42 7:46 56 8:46 10:59 12:36 12:43 56 12:54 1:40 2:45 2:50 56 2:54 4:30:10 4:50 52 21:15:10
68 151 Mielke, Daniela Half Moon Bay, CA, US PCR Anisa Halima (Anisa) Arab M 8.19 8:21 9:42 9:47 60 9:51 10:52 10:57 56 11:58 1:47 1:52 52 2:05 3:44 3:50 64 4:01 5:07 6:06 6:31 6:37 60 6:44 7:42 7:44 60 8:44 10:59 12:36 12:38 64 12:55 1:40 2:46 2:50 64 2:54 4:31 4:49 60 21:16
69 192 Smith, Heidi Roseville, CA, US Wilgo (Wil) Arab G 15.41 8:43 10:11 10:14 56 10:15 11:18 11:24 48 12:24 2:37 2:48 44 2:54 4:29 4:35 64 4:40 5:38 6:30 6:55 7:02 58 7:09 8:01 8:02 64 9:02 11:13 12:47 12:57 48 1:04 1:48 2:56 3:02 50 3:09 4:31:10 4:48 52 21:16:10
