Official 2010 Results

The Tevis Cup "100 Miles - One Day" Trail Ride

Lake Tahoe to Auburn, CA, July 24-25, 2010

Bill Pieper

The 2010 Ride has been dedicated to Bill Pieper, thank you Bill for your dedication.

181 Starters, 93 Finishers, 51%

2010 FINISHERS BY PLACERed Star RidgeRobinson FlatLast ChanceDeadwoodChicken Hawk/VolcanoForesthillFrancisco'sLower QuarryFinish LineFinish Line/Bekins 
Finish PlaceNameRider #JrCityST.CountryHorse NameBreedGenderColorAgeHeightWt CarriedIn TimeP/R TimeP/ROut TimeIn TimeP/R TimeP/ROut TimeIn TimeP/R TimeP/ROut TimeIn TimeP/R TimeP/ROut TimeIn TimeP/R TimeP/ROut TimeIn TimeP/R TimeP/ROut TimeIn TimeP/R TimeP/ROut TimeIn TimeP/R TimeP/ROut TimeIn TimeP/R TimeP/RRide Time
1 Crandell III, John, Tevis Cup winner 12   Star Tanney VA US Heraldic Arab G Bay 12 15.2 175 8:58A 9:05A 60 9:06A 9:52A 9:56A 52 10:56A 12:17P 12:18P 64 12:23P 1:32P 1:36P 64 1:40P 3:15P 3:20P 64 3:24P 4:01P 4:03P 56 5:03P 7:33P 7:38P 60 7:43P 8:59P 9:00P 68 9:10P 10:14P 10:17P 60 14:59
2 Constanti, Shannon 202   Auburn CA US LR Bold Greyson Arab G Gray 8 15.1 156 8:58A 9:05A 60 9:06A 9:51A 9:57A 52 10:57A 12:17P 12:20P 64 12:24P 1:32P 1:40P 56 1:43P 3:14P 3:20P 60 3:25P 4:01P 4:02P 60 5:02P 7:33P 7:39P 60 7:43P 8:59P 9:00P 62 9:10P 10:14P 10:17P 56 14:59
3 Dimaggio, Kassandra 58   Greenville CA US TS Diamond Chip (Chip) Arab G Bay 9 15.3 168 9:06A 9:15A 60 9:15A 10:08A 10:12A 60 11:12A 12:54P 12:59P 64 1:01P 2:35P 2:46P 60 2:51P 4:42P 4:54P 60 4:57P 5:41P 5:44P 60 6:44P 9:24P     9:36P 11:06P 11:12P 62 11:15P 12:16A 12:26A 56 17:11
4 Esler, Janine 64   Granite Bay CA US CR Sampson (Mini-Bull) Arab G Bay 13 14.3 128 9:28A 9:34A 58 9:36A 10:24A 10:28A 56 11:28A 1:16P 1:20P 56 1:22P 2:33P 2:40P 64 2:46P 4:42P 4:54P 56 5:00P 5:42P 5:44P 64 6:44P 9:26P 9:33P 64 9:37P 11:14P 11:15P 56 11:20P 12:32A 12:35A 60 17:17
5 Godwin, DVM, Claire 83   Laytonsville MD US EH Ahomse (Ahmose) Arab G Chestnut 11 14.3 158 9:24A 9:33A 60 9:34A 10:24A 10:30A 52 11:30A 1:08P 1:10P 60 1:16P 2:43P 3:00P 52 3:00P 4:45P 4:55P 48 5:02P 5:47P 5:48P 56 6:50P 9:25P 9:37P 60 9:42P 11:19P 11:30P 52 11:38P 12:44A 12:49A 52 17:29
6 Downs, Lisa Bykowski 61   Sandy Spring MD US PL Mercury (Merc) Arab G Gray 19 14.0 161 9:24A 9:37A 56 9:34A 10:24A 10:30A 60 11:30A 1:08P 1:11P 64 1:17P 2:43P 2:58P 56 3:00P 4:45P 4:59P 64 5:04P 5:47P 5:50P 60 6:50P 9:25P   66 9:42P 11:19P 11:28P 60 11:38P 12:44A 12:57A 64 17:29
7 Dumas, Crockett 62   Escalante UT US OT Dytu RSI (Tu) Arab M Chestnut 11 15.3 213 9:26A 9:34A 56 9:35A 10:30A 10:34A 52 11:34A 1:18P 1:20P 52 1:23P 2:54P 3:00P 64 3:01P 5:06P 5:13P 60 5:24P 6:08P 6:08P 64 7:08P 9:46P 9:50P 60 10:00P 11:29P 11:33P 60 11:37P 12:46A 12:53A 52 17:31
8 Ford, Garrett Haggin Cup winner 73   Durango CO US The Fury (Fury) Arab G Gray 8 15.3 231 9:25A 9:32A 60 9:36A 10:29A 10:32A 52 11:32A 1:22P 1:24P 64 1:37P 3:06P 3:10P 64 3:21P 5:24P 5:37P 60 5:38P 6:28P 6:29P 56 7:30P 10:12P 10:16P 68 10:31P 12:01A 12:03A 64 12:09A 12:56A 1:05A 60 17:41
9 Ford, Lisa 75   Durango CO US (Cyclone) Arab G Bay 10 15.0 139 9:25A 9:32A 60 9:36A 10:29A 10:33A 52 11:33A 1:22P 1:30P 60 1:37P 3:06P 3:13P 56 3:21P 5:23P 5:35P 60 5:38P 6:28P 6:30P 60 7:30P 10:12P 10:17P 60 10:31P 12:01A 12:05A 60 12:09A 12:56A 1:05A 52 17:41
10 Stackpole, Karen 174   Orinda CA US YTWOK Coppi BL Arab G Black 10 15.0 155 9:31A 9:38A 56 9:39A 10:29A 10:36A 44 11:36A 1:16P 1:27P 54 1:34P 3:17P 3:21P 50 3:23P 5:35P 5:38P 60 5:46P 6:26P 6:32P 60 7:32P 10:10P 10:22P 56 10:25P 11:51P 11:55P 56 12:03A 12:56A 1:08A 56 17:41
11 Costa, Crystal 52   Cool CA US Virga (Virga) Arab M Bay 12 16.0 137 9:18A 9:26A 60 9:27A 10:15A 10:20A 52 11:20A 12:42P 12:51P 54 12:53P 2:20P 2:25P 64 2:40P 4:27P 4:30P 52 5:00P 5:44P 5:48P 56 6:48P 9:24P 9:39P 60 9:52P 11:21P   48 11:44P 1:01A 1:10A 60 17:46
12 Schork, Christoph 158   Moab UT US Double Zell Arab G Chestnut 9 15.0 186 9:16A 9:23A 56 9:27A 10:07A 10:12A 56 11:15A 12:53P 12:59P 44 1:01P 2:35P 2:42P 60 2:44P 4:49P 5:03P 56 5:09P 5:57P 5:58P 64 7:00P 9:45P 9:55P 60 10:04P 11:37P 11:40P 52 11:53P 1:01A 1:08A 60 17:46
13 Guinasso, Deanna 85   Redding CA US RER Flash Fire (Big Dog) Arab G Bay 10 16.0 165 9:19A 9:26A 52 9:27A 10:15A 10:21A 52 11:21A 1:18P 1:32P 46 1:34P 2:52P 3:05P 56 3:05P 5:01P 5:15P 60 5:18P 5:59P 6:00P 60 7:00P 9:56P 10:08P 60 10:23P 12:05A 12:08A 52 12:18A 1:16A 1:21A 56 18:01
14 Hatfield, Shellie 18   Roseville CA US Splashes Maskrade (Elmo) Arab G Chestnut 13 14.2 171 9:25A 9:32A 56 9:33A 10:21A 10:27A 44 11:28A 1:21P 1:24P 64 1:29P 2:41P 3:00P 56 3:03P 5:06P 5:08P 60 5:15P 5:57P 6:00P 60 7:00P 9:56P 10:08P 60 10:18P 11:51P 11:57P 50 12:03A 1:18A 1:22A 60 18:03
15 Worts, Janet 191   Warner Springs CA US G C Finese (Nessy) Arab G Bay 15 14.3 156 9:09A 9:18A 52 9:20A 10:15A 10:21A 48 11:23A 1:18P 1:19P 64 1:30P 2:51P 2:54P 64 2:57P 5:05P 5:12P 60 5:24P 6:07P 6:08P 64 7:08P 9:56P   60 10:23P 12:04A 12:06A 64 12:16A 1:25A 1:30A 60 18:10
16 Hartman, Kristine 197   Meadow Vista CA US Klassy Sam (Sammy) Arab G Bay 12 15.0 160 9:09A 9:20A 60 9:25A 10:16A 10:23A 56 11:23A 1:16P 1:18P 64 1:23P 2:51P 3:02P 60 3:03P 5:02P 5:16P 60 5:25P 6:08P 6:12P 64 7:12P 10:13P   68 10:33P 12:21A 12:24A 56 12:35A 1:47A 1:54A 60 18:32
17 Laursen, Andrew 111   Auburn CA US Rush Creck Nerf (Nerf) Arab G Gray 11 15.1 204 9:24A 9:30A 58 9:33A 10:35A 10:40A 50 11:40A 1:28P 1:31P 60 1:35P 3:00P 3:05P 60 3:08P 5:03P 5:08P 64 5:21P 6:05P 6:06P 64 7:06P 10:13P 10:22P 64 10:41P 12:34A 12:47A 60 12:51A 2:10A 2:14A 56 18:55
18 Lyon, Debby 115   S. Luis Obispo CA US Arcade (Cady) Arab G Gray 15 14.3 160 9:19A 9:26A 52 9:26A 10:20A 10:24A 52 11:24A 1:19P 1:21P 52 1:31P 3:00P 3:08P 56 3:10P 5:14P 5:30P 60 5:32P 6:20P 6:23P 60 7:24P 10:34P 10:42P 60 10:46P 12:50A 12:54A 54 1:05A 2:17A 2:20A 60 19:02
19 Toth, Rusty 177   Scottsdale AZ US Farrabba (Stoner) Arab G Chestnut 9 14.3 175 9:26A 9:31A 56 9:35A 10:28A 10:32A 52 11:32A 1:22P 1:31P 54 1:32P 3:13P 3:19P 60 3:19P 5:31P 5:40P 64 5:41P 6:28P 6:29P 64 7:29P 10:39P 10:43P 64 11:03P 12:52A 12:58A 56 1:04A 2:20A 2:22A 64 19:05
20 Waters, Kevin 182   Montrose CO US De Golden Ali Arab cross G Palomino 10 0.0 n/a 9:20A 9:29A 60 9:36A 10:30A 10:35A 60 11:35A 1:22P 1:26P 64 1:32P 3:06P 3:12P 64 3:14P 5:24P 5:30P 60 5:41P 6:29P 6:31P 64 7:31P 10:39P 10:44P 68 11:03P 12:52A 12:55A 62 1:05A 2:21A 2:26A 56 19:06
21 Buechley, Drew 41   San Francisco CA US Amazing Kon Arab G Gray 10 15.1 187 9:30A 9:40A 52 9:41A 10:35A 10:40A 48 11:40A 1:31P 1:35P 64 1:43P 3:22P 3:26P 60 3:28P 5:39P 5:49P 52 5:52P 6:48P 6:49P 56 7:49P 11:17P 11:24P 48 11:31P 1:04A 1:05A 56 1:14A 2:21A 2:25A 60 19:06
22 Riley-Kelley, Erin 148   Applegate CA US Polaris NS Arab G Bay 8 15.2 191 10:07A 10:19A 60 10:20A 11:17A 11:23A 52 12:24P 2:26P 2:30P 48 2:38P 4:08P 4:20P 56 4:21P 6:15P 6:23P 64 6:26P 7:13P 7:14P 64 8:14P 11:17P   64 11:29P 1:06A 1:10A 60 1:20A 2:33A 2:40A 64 19:18
23 Hasumi, Seiichi 22   Shinjuku-ku, Tokyo   Japan SMR Zoltaan (Zoltaan) Arab cross G Gray 9 15.0 179 9:07A 9:10A 60 9:11A 10:08A 10:14A 56 11:15A 1:09P 1:18P 58 1:19P 3:03P 3:10P 60 3:12P 5:14P 5:25P 60 5:32P 6:16P 6:20P 60 7:20P 10:26P   66 10:49P 1:20A 1:23A 60 1:27A 3:00A 3:05A 60 19:45
24 Hall, Hal 16   Auburn CA US Dreamm On (Reve) Arab G Chestnut 11 15.1 195 9:07A 9:08A 56 9:10A 10:04A 10:08A 52 11:08A 12:50P 12:52P 64 12:56P 2:25P 2:25P 60 2:36P 4:47P 4:52P 56 5:06P 6:05P 6:05P 60 7:05P 10:20P 10:25P 60 10:49P 1:19A 1:22A 60 1:28A 3:00A 3:04A 52 19:45
25 Lange, Becky 108   Santa Maria CA US Mocha Jack (M) Kty Mt. Horse G Gray 9 14.0 169 9:18A 9:25A 60 9:26A 10:19A 10:24A 52 11:25A 1:19P 1:25P 62 1:32P 2:59P 3:04P 64 3:08P 5:14P 5:26P 56 5:32P 6:21P 6:22P 60 7:28P 10:48P 11:00P 64 11:26P 1:19A 1:26A 60 1:31A 3:00A   52 19:45
26 Yohe, Roger 43   Georgetown CA US Gunner Arab cross G Chestnut 10 15.0 228 9:19A 9:25A 52 9:26A 10:21A 10:26A 44 11:26A 1:19P 1:21P 60 1:25P 3:00P 3:07P 60 3:11P 5:25P 5:32P 60 5:44P 6:33P 6:35P 60 7:35P 10:48P 10:53P 60 11:26P 1:20A 1:25A 56 1:31A 3:00A 3:06A 48 19:45
27 Niehaus, Jennifer 136   Cloverdale CA US Gallantly (Gallo) Arab G Bay 15 15.1 177 9:29A 9:37A 60 9:38A 10:29A 10:37A 56 11:40A 1:29P 1:34P 60 1:40P 3:16P 3:20P 64 3:23P 5:53P 5:59P 64 6:03P 6:49P 6:51P 60 7:52P 11:08P 11:12P 60 11:31P 1:32A 1:40A 56 1:44A 3:03A 3:08A 56 19:48
28 Sousa, Joyce 169   Hydesville CA US LV Intergrity (Ritz) Arab G Bay 17 15.1 177 9:28A 9:37A 60 9:38A 10:29A 10:35A 50 11:40A 1:29P 1:37P 54 1:40P 3:16P 3:20P 64 3:23P 5:53P   64 6:03P 6:50P 6:52P 64 7:52P 11:08P 11:12P   11:31P 1:32A 1:35A 60 1:44A 3:03A 3:09A 54 19:48
29 Kirsch, Madeleine 105   Orinda CA US M Dash Stellar (Stella) Arab M Bay 6 15.1 182 9:34A 9:56A 60 10:08A 11:00A 11:07A 60 12:07P 2:04P 2:07P 52 2:24P 3:55P 4:02P 64 4:05P 6:32P 6:39P 64 6:42P 7:25P 7:28P 60 8:29P 11:28P 11:40P 54 11:52P 1:46A 1:50A 56 1:55A 3:07A 3:12A 58 19:52
30 Perry, Kathie 5   Auburn CA US Rio de Janecho (Rio) Arab G Black/Wh. 11 14.3 140 10:00A 10:03A 48 10:27A 11:32A 11:38A 54 12:39P 2:45P 2:50P 60 3:07P 4:38P 4:45P 60 4:46P 6:35P 6:44P 52 6:50P 7:30P 7:30P 56 8:30P 11:49P 11:54P 60 12:07A 1:54A 1:57A 58 2:06A 3:14A 3:20A 64 19:59
31 Richardson, Potato 15   Greenwood CA US SMR Filouette Arab M Chestnut 9 14.3 170 8:58A 9:09A 60 9:13A 10:26A 10:32A 52 11:32A 1:48P 1:50P 60 2:03P 3:31P 3:36P 64 3:39P 5:50P 6:05P 60 6:19P 7:03P 7:07P 64 8:07P 11:28P 11:36P 64 11:51P 1:45A 1:48A 60 2:05A 3:29A 3:35A 64 20:14
32 Chaton, Karen 49   Gardnerville NV US Pro Bono D (Bo) Arab G Bay 15 15.1 157 9:25A 9:30A 60 9:32A 10:30A 10:36A 56 11:36A 1:45P 1:50P 60 1:52P 3:47P 3:50P 64 3:52P 6:11P 6:18P 60 6:25P 7:17P 7:18P 56 8:18P 11:45P 11:51P 56 12:12A 2:02A 2:08A 58 2:21A 3:33A 3:40A 52 20:18
33 Schneider, Lisa 157   Agoura CA US PR Tallyrand (Tally) Arab Cross G Bay 14 15.0 137 9:26A 9:39A 60 9:42A 10:30A 10:34A 54 11:36A 1:16P 1:20P 60 1:33P 3:17P 3:23P 56 3:40P 6:02P 6:12P 60 6:24P 7:17P 7:26P 60 8:26P 11:48P 12:10A 64 12:10A 2:13A 2:17A 52 2:23A 3:33A 3:38A 64 20:18
34 Birch, Laurie 36   Rosamond CA US Scudd Run (Taz) Arab M Bay 10 15.0 189 9:38A 9:48A 56 9:48A 10:45A 10:52A 60 11:54A 1:52P 2:00P 54 2:10P 3:59P 4:11P 60 4:12P 6:21P 6:25P 48 6:32P 7:20P 7:21P 64 8:21P 11:48P   60 12:11A 2:13A 2:17A 68 2:23A 3:34A 3:40A 60 20:19
35 Reynolds, Tim 144   Half Moon Bay CA US TA Tiran (Tiran) Arab G Chestnut 8 15.1 194 9:19A 9:27A 56 9:28A 10:19A 10:22A 44 11:22A 1:08P 1:15P 56 1:31P 2:52P 3:08P 48 3:08P 5:13P 5:32P 44 5:35P 6:20P 6:20P 60 7:20P 10:26P 10:31P 64 10:49P 1:20A 1:21A 60 1:42A 3:36A 3:42A 48 20:21
36 Margetts, Melissa 117   Florissant CO US Tomarias Juan Luis (Cabo) Paso Fino G Buckskin 17 14.1 166 9:30A 9:43A 60 9:46A 10:42A 10:50A 52 11:50A 1:35P 1:42P 64 1:52P 3:33P 3:43P 56 3:44P 6:02P 6:30P 56 6:36P 7:31P 7:33P 60 8:33P 11:49P 12:04A 64 12:12A 2:02A 2:07A 52 2:21A 3:43A 3:50A 56 20:28
37 Stewart, Loreley 20   Georgetown CA US La Bandit (Bandit) Arab G Chestnut 8 15.0 185 9:25A 9:34A 60 9:35A 10:26A 10:32A 52 11:32A 1:21P 1:34P 44 1:39P 3:16P 3:32P 52 3:32P 6:25P 6:38P 48 6:42P 7:35P 7:38P 64 8:39P 12:10A 12:15A 64 12:26A 2:10A 2:15A 48 2:22A 3:47A 3:52A 56 20:32
38 Benedetti, Tony 35   Santa Rosa CA US AM Radiant Raven (Raven) Arab G Gray 8 15.1 175 9:25A 9:34A 60 9:35A 10:26A 10:32A 56 11:32A 1:21P 1:26P 64 1:39P 3:16P 3:24P 64 3:32P 6:25P 6:38P 64 6:42P 7:37P 7:38P 60 8:39P 12:10A 12:15A 64 12:26A 2:10A 2:13A 60 2:22A 3:47A 3:54A 64 20:32
39 Warhol, Nick 181   Hayward CA US Forever Dawn GA (Donnie) Arab G Gray 13 14.2 210 10:04A 10:27A 56 10:30A 11:26A 11:40A 44 12:40P 2:45P 2:57P 48 3:00P 4:28P 4:32P 58 4:34P 6:41P 6:48P 60 6:52P 7:41P 7:42P 58 8:43P 12:19A 12:26A 52 12:31A 2:17A 2:22A 56 2:28A 3:48A 3:53A 56 20:33
40 Daniel, Cristine 55   Auburn CA US CR Neon Leon (Leon) Arab G Gray 12 15.1 163 9:49A 9:55A 56 9:56A 10:49A 10:53A 54 11:53A 1:54P 2:12P 48 2:15P 3:54P 4:04P 50 4:06P 6:11P 6:13P 56 6:36P 7:26P 7:28P 56 8:28P 12:02A   52 12:21A 2:14A 2:21A 58 2:32A 3:52A   60 20:37
41 Ribley, Robert 145   Grass Valley CA US Oak Hill Yankee's Courage Arab G Chestnut 9 15.0 200 9:44A 10:14A 60 10:16A 11:16A 11:22A 60 12:22P 2:25P 2:30P 64 2:35P 4:07P 4:14P 64 4:16P 6:28P 6:39P 64 6:50P 7:40P 7:42P 60 8:42P 12:09A   64 12:21A 2:16A 2:19A 60 2:26A 3:54A 3:58A 56 20:39
42 Faubel, Melinda 68   Turlock CA US TKR Triforta (Farley) Arab M Bay 11 14.1 167 10:17A 10:38A 52 10:38A 11:30A 11:34A 54 12:36P 2:40P 2:45P 54 2:46P 4:16P 4:20P 52 4:21P 6:29P 6:35P 60 6:38P 7:27P 7:31P 60 8:31P 11:48P 11:51P 64 12:07A 2:03A 2:11A 62 2:23A 3:59A 4:05A 52 20:44
43 White, Barbara 186   Scotts Valley CA US Canadian Brook (Brook) Arab cross M Chestnut 11 15.1 135 10:01A 10:09A 52 10:10A 11:18A 11:22A 48 12:23P 2:31P 2:31P 56 2:39P 4:29P 4:30P 60 4:35P 6:50P 7:00P 56 7:04P 7:54P 7:59P 60 8:59P 12:15A 12:20A 58 12:30A 2:18A 2:21A 56 2:25A 4:03A 4:06A 64 20:48
44 Kimbler, Kelsey 103 JR Aberdeen SD US HV Cimmarons Goliathe Arab G Bay 8 14.3 172 9:37A 9:48A 60 9:59A 10:56A 11:00A 52 12:04P 2:21P 2:26P 56 2:37P 4:23P 4:28P 60 4:31P 6:39P 6:50P 64 7:03P 7:53P 7:55P 64 8:58P 12:15A 12:22A 60 12:31A 2:18A 2:22A 60 2:26A 4:03A 4:06A 60 20:48
45 Engemann, Mark 10   Greenwood CA US Home Run Derby P.G.A. Arab G Gray 7 15.0 182 9:50A 10:06A 48 10:06A 11:04A 11:08A 58 12:08P 2:14P 2:17P 60 2:24P 4:08P 4:14P 60 4:19P 6:37P 6:47P 64 6:49P 7:36P 7:38P 56 8:38P 12:14A 12:16A 54 12:31A 2:20A 2:24A 60 2:32A 4:05A 4:10A 52 20:50
46 Centers, Charles (Chuck) 46   Sacramento CA US Evenstar Bint Solszar (Daisy) Arab M Gray 7 14.2 189 9:47A 9:55A 60 9:56A 10:48A 10:53A 60 11:53A 1:56P 2:00P 56 2:10P 4:02P 4:11P 60 4:12P 6:23P 6:30P 64 6:35P 7:25P 7:25P 56 8:25P 12:02A 12:06A 64 12:22A 2:33A 2:37A 58 2:47A 4:08A 4:12A 64 20:53
47 Downey, Roger 203   Corrales NM US Crystal Palos Mule G Bay 18 14.3 174 9:36A 9:49A 56 9:50A 10:46A 10:52A 60 11:54A 1:56P 2:09P 60 2:10P 4:02P 4:12P 60 4:12P 6:23P   64 6:35P 7:26P 7:27P 56 8:27P 12:02A   64 12:22A 2:32A 2:36A 60 2:47A 4:09A 4:13A 68 20:54
48 Lydon, Katie 198   Manton CA US KL Rising Storm (Stormy) Arab M Bay 11 15.1 166 10:01A 10:20A 48 10:20A 11:25A 11:31A 50 12:32P 2:25P 2:29P 64 2:34P 4:07P 4:17P 60 4:23P 6:38P 6:52P 54 6:58P 7:50P 7:53P 60 8:53P 12:24A 12:38A 60 12:43A 2:31A 2:39A 58 2:45A 4:11A 4:15A 60 20:56
49 Schafer, Daniel 156   Auburn CA US Ray of Hope (Ray) Arab G Chestnut 11 15.3 217 10:04A 10:19A 64 10:35A 11:35A 11:42A 54 12:42P 2:27P 2:33P 60 2:49P 4:19P 4:36P 64 4:36P 6:35P 6:44P 56 6:49P 7:32P 7:34P 60 8:37P 12:14A   68 12:34A 2:29A 2:34A 60 2:44A 4:11A 4:18A 64 20:56
50 Harris, Melissa 88   Shingle Springs CA US Sol Del Valiente (Bailey) Arab G Bay 13 14.2 153 9:25A 9:42A 60 9:42A 10:36A 10:41A 52 11:41A 1:30P 1:37P 60 1:38P 3:22P   60 3:28P 5:51P 6:02P 64 6:03P 7:03P 7:05P 60 8:05P 11:48P 12:00A 60 12:08A 2:14A 2:18A 60 2:24A 4:12A 4:19A 52 20:57
51 Moe, Catfish 130   Plam Springs CA US Khaili Arab M Roan 11 14.1 171 9:57A 10:01A 56 10:01A 11:05A 11:09A 48 12:09P 2:14P 2:18P 48 2:24P 4:13P 4:15P 64 4:19P 6:41P 6:50P 60 6:55P 7:45P 7:46P 56 8:47P 12:16A   56 12:40A 2:34A 2:40A 56 2:44A 4:15A 4:19A 56 21:00
52 Deaver, Karen 57   Redding CA US Simeon Shai-Zam (Shai) Arab cross G Chestnut 10 15.4 170 10:01A 10:10A 60 10:14A 11:19A 11:29A 52 12:29P 2:29P 2:36P 56 2:40P 4:23P 4:32P 56 4:35P 6:46P 6:53P 60 6:53P 7:44P 7:48P 64 8:48P 12:20A 12:27A 58 12:31A 2:30A 2:34A 60 2:43A 4:15A 4:20A 64 21:00
53 Wolfe, Mindy 187   Coto de Caza CA US Thee Outlaws Splash (Splash) Arab cross M Pinto 9 15.2 156 9:42A 9:51A 60 9:52A 10:49A 10:59A 60 11:59A 1:52P 1:56P 64 2:02P 3:46P 3:53P 64 3:58P 6:14P   56 6:41P 7:34P 7:35P 56 8:35P 12:14A 12:20A 60 12:20A 2:20A 2:25A 52 2:36A 4:15A 4:21A 64 21:00
54 Soumoy, Pascale 168   San Anselmo CA US Czeale SF (Zeal) Arab G Gray 12 14.3 150 9:35A 9:47A 52 9:48A 10:44A 10:48A 52 11:48A 1:53P 1:57P 56 2:19P 3:55P 4:05P 64 4:05P 6:32P 6:41P 60 6:42P 7:28P 7:29P 64 8:29P 11:46P 11:55P 60 12:08A 2:13A 2:25A 52 2:35A 4:16A 4:21A 64 21:01
55 Yost, Laura 195   Pocatello ID US OT El Din RSI (El Din) Arab G Chestnut 8 16.1 162 9:52A 10:03A 52 10:06A 11:08A 11:12A 56 12:13P 2:21P 2:26P 48 2:32P 4:11P 4:17P 48 4:19P 6:30P   52 6:52P 7:43P 7:45P 52 8:47P 12:16A   44 12:45A 2:33A 2:45A 48 2:55A 4:16A 4:23A 52 21:01
56 Yost, Chandler 193 JR Pocatello ID US Noble Star Chaser (Noble) Arab G Chestnut 15 15.1 148 9:52A 10:05A 60 10:06A 11:08A 11:13A 60 12:13P 2:21P 2:25P 54 2:32P 4:11P 4:14P 56 4:21P 6:30P 6:48P 60 6:52P 7:43P 7:48P 68 8:48P 12:16A 12:25A 60 12:45A 2:34A 2:39A 56 2:55A 4:16A 4:23A 60 21:01
57 Yost, Gentry 194   Pocatello ID US OT Monict Oleta RSI (Oleta) Arab M Chestnut 10 15.0 260 9:52A 10:01A 60 10:06A 11:08A 11:13A 60 12:13P 2:21P 2:25P 64 2:32P 4:11P 4:19P 56 4:19P 6:30P   60 6:51P 7:43P 7:49P 64 8:49P 12:16A 12:28A 64 12:45A 2:34A 2:40A 56 2:55A 4:16A 4:22A 60 21:01
58 Donley, Karen 60   Palm Desert CA US Royal Patron Arab M Gray 8 15.0 146 9:53A 10:02A 60 10:07A 11:03A 11:07A 56 12:07P 2:04P 2:07P 56 2:14P 3:55P 4:02P 60 4:04P 6:09P 6:25P 64 6:32P 7:33P 7:33P 56 8:36P 12:14A   56 12:29A 2:30A 2:45A 60 2:53A 4:16A 4:25A 52 21:01
59 Norris, Renee 137   Riverside CA US Brusy-Flame (Diva) Arab cross M Chestnut 11 14.1 154 9:37A 9:40A 60 9:41A 10:38A 10:46A 56 11:50A 1:40P 1:45P 64 1:53P 3:28P 3:44P 64 3:47P 6:11P   64 6:37P 7:21P 7:26P 60 8:53P 12:13A 12:19A 60 12:36A 2:52A 2:58A 68 3:05A 4:30AM 4:40A 60 21:15
60 Maynard, Mary Anne 122   Woodstock MD US SW Malaia Arab M Bay 12 14.2 189 10:04A 10:17A 38 10:17A 11:19A 11:26A 52 12:26P 2:37P 2:45P 48 2:48P 4:34P 4:35P 56 4:44P 6:53P 7:07P 64 7:09P 7:56P 7:57P 56 8:57P 12:28A 12:33A 48 12:45A 2:53A 2:58A 52 3:03A 4:32A 4:35A 52 21:17
61 Stalley, Alyssa 175   Williams CA US Double Tiki (Tiki) Arab G Gray 14 15.0 187 9:40A 9:52A 56 9:56A 10:57A 11:04A 56 12:04P 2:21P 2:26P 60 2:36P 4:23P 4:35P 56 4:37P 6:39P 6:55P 64 7:06P 7:48P 7:48P 64 8:52P 12:23A 12:36A 60 12:51A 2:52A 3:00A 68 3:06A 4:32A 4:39A 56 21:17
62 Lalonde, Chloe 107   La Honda CA US Serico (Rikki) Arab G Chestnut 8 15.2 145 10:00A 10:17A 58 10:17A 11:17A 11:25A 60 12:31P 2:38P 2:49P 60 2:51P 4:39P 4:49P 56 4:49P 6:50P 7:08P 64 7:11P 8:01P 8:06P 60 9:06P 12:30A   64 1:04A 2:58A 3:04A 64 3:12A 4:38A 4:45A 60 21:23
63 Smith, Nichole 166   Ranco Palos Verde CA US Ravenwood Shahar Arab G Bay 12 14.3 168 10:02A 10:26A 60 10:33A 11:35A 11:45A 48 12:53P 2:53P 2:58P 52 3:13P 4:47P 5:05P 60 5:06P 6:46P 6:54P 60 7:13P 7:51P 7:52P 60 9:00P 12:18A 12:33A 64 1:04A 2:58A 3:11A 50 3:15A 4:38A 4:44A 48 21:23
64 Hackley, Bryce 86 JR Foresthill CA US RT Karah Bez (Kara) Arab M Chestnut 14 14.0 162 10:02A 10:17A 52 10:19A 11:18A 11:26A 48 12:31P 2:39P 2:49:P 56 2:52P 4:35P 4:46P 64 4:53P 6:51P 7:03P 60 7:10P 8:02P 8:03P 60 9:06P 12:31A 12:37A 64 1:04A 2:58A 3:05A 52 3:12A 4:38A 4:46A 56 21:23
65 Murphy-Hackley, Peg 134   Foresthill CA US RT Johanna (Johna) Arab M Chestnut 13 15.0 148 10:02A 10:17A 48 10:19A 11:17A 11:27A 52 12:31P 2:39P 2:43P 64 2:52P 4:38P 4:47P 52 4:53P 6:51P 7:05P 56 7:10P 8:02P 8:02P 60 9:06P 12:31A 12:37A 64 1:04A 2:58A 3:02A 58 3:12A 4:38A 4:46A 56 21:23
66 Gemperline, James 80   Healdsburg CA US Tomeshah (Tommy) Arab G Gray 14 15.2 209 9:26A 9:35A 58 9:36A 10:27A 10:32A 60 11:32A 1:45P 1:56P 48 1:59P 3:59P 4:17P 56 4:17P 6:19P 6:49P 64 6:54P 7:47P 7:48P 60 8:48P 12:12A 12:18A 64 12:37A 2:52A 3:02A 60 3:06A 4:44A 4:47A 64 21:29
67 Hill, Jackie 92   Diablo CA US CA Zanes Darwood (Woody) Anglo Arab G Gray 11 16.3 207 10:16A 10:28A 60 10:33A 11:30A 11:37A 60 12:40P 2:43P 3:02P 54 3:08P 4:38P 4:55P 52 4:55P 6:56P   64 7:19P 8:14P 8:16P 60 9:16P 12:51A 1:00A 56 1:19A 3:10A 3:16A 58 3:23A 4:45A 4:49A 64 21:30
